Annual Meeting Materials
Material | View Material |
---|---|
RBC Press Release – April 5, 2023 | View Press Release (Opens in new window) |
Proxy Circular | View (PDF opens in new window) |
Notice of Availability of Meeting Materials | View (PDF opens in new window) |
Form of Proxy - Annual and Special Meeting of Common Shareholders | View (PDF opens in new window) |
Forms of Proxy - Special Meeting of First Preferred Shareholders | View (PDF opens in new window) |
Supplemental Mailing Form | View (PDF opens in new window) |
LRCN - Notice to noteholders, series 1, 2 and 3 | View (PDF opens in new window) |
LRCN - Voting instruction solicitation statement | View (PDF opens in new window) |
First preferred shares series C-2 - Notice to holders of depositary receipts | View (PDF opens in new window) |
Meeting Agenda and Rules of Conduct - April 5, 2023 | View (PDF opens in new window) |
Meeting Agenda and Rules of Conduct - May 2, 2023 | View (PDF opens in new window) |
Virtual AGM User Guide - April 5, 2023 | View (PDF opens in new window) |
Virtual AGM User Guide - May 2, 2023 | View (PDF opens in new window) |
Canadian Financial Institutions Joint Statement – December 8, 2022 | View Press Release (Opens in new window) |
RBC Press Release – March 2, 2023 | View Press Release (Opens in new window) |
2022 Annual Report | View (PDF opens in new window) |
Dave McKay, President & CEO, Speech | View (PDF opens in new window) |
Voting Results - Annual and Special Meeting of Common Shareholders | View (PDF opens in new window) |
Minutes - Annual and Special Meeting of Common Shareholders | View (PDF opens in new window) |
Webcast - April 5, 2023 | Webcast (External site for RBC opens in new window) |
Voting Results - Special Meeting of First Preferred Shareholders | View (PDF opens in new window) |
Minutes - Voting Results - Special Meeting of First Preferred Shareholders | View (PDF opens in new window) |
Webcast - May 2, 2023 | Webcast (External site for RBC opens in new window) |
Material | View Material |
---|---|
RBC Press Release - April 6, 2022 | View |
Proxy Circular | View (PDF opens in new window) |
Notice of Availability of Meeting Materials | View (PDF opens in new window) |
Form of Proxy | View (PDF opens in new window) |
Supplemental Mailing Form | View (PDF opens in new window) |
Meeting Agenda and Rules of Conduct | View (PDF opens in new window) |
Virtual AGM User Guide | View (PDF opens in new window) |
Canadian Financial Institutions Joint Statement – December 6, 2021 | View Press Release (Opens in new window) |
RBC Press Release - March 3, 2022 | View Press Release(Opens in new window) |
2021 Annual Report | View (PDF opens in new window) |
Dave McKay, President & CEO, Speech | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
Minutes | View (PDF opens in new window) |
Webcast | Webcast (External site for RBC opens in new window) |
Material | View Material |
---|---|
Proxy Circular | View (PDF opens in new window) |
Notice of Availability of Meeting Materials | View (PDF opens in new window) |
Form of Proxy | View (PDF opens in new window) |
Supplemental Mailing Form | View (PDF opens in new window) |
Meeting Agenda and Rules of Conduct | View (PDF opens in new window) |
Virtual AGM User Guide | View (PDF opens in new window) |
Canadian Financial Institutions Joint Statement – 15-Dec-2020 | View Press Release (Opens in new window) |
RBC Press Release 4-Mar-2021 | View Press Release (Opens in new window) |
2020 Annual Report | View (PDF opens in new window) |
Dave McKay, President & CEO, Speech | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
Minutes | View (PDF opens in new window) |
Webcast | Webcast (External site for RBC opens in new window) |
Material | View Material |
---|---|
Proxy Circular | View (PDF opens in new window) |
RBC Press Release 20-Mar-2020 | View Press Release (Opens in new window) |
Financial Institutions Joint Press Release 20-Mar-2020 | View Press Release (Opens in new window) |
Agenda | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2019 Annual Report | View (PDF opens in new window) |
Dave McKay, President & CEO, Speech | View (PDF opens in new window) |
Minutes | View (PDF opens in new window) |
Webcast | Webcast (External site for RBC opens in new window) |
Material | View Material |
---|---|
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2018 Annual Report | View (PDF opens in new window) |
Dave McKay, President & CEO, Speech | View (PDF opens in new window) |
Minutes | View (PDF opens in new window) |
Webcast | Webcast (External site for RBC opens in new window) |
Material | View Material |
---|---|
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2017 Annual Report | View (PDF opens in new window) |
Dave McKay, President & CEO, Speech | View (PDF opens in new window) |
Minutes | View (PDF opens in new window) |
Material | View Material |
---|---|
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2016 Annual Report | View (PDF opens in new window) |
2016 Revised Credit Quality Information by Canadian Province | View (PDF opens in new windoww) |
Dave McKay, President & CEO, Speech | View (PDF opens in new window) |
Minutes | View (PDF opens in new window) |
Material | View Material |
---|---|
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2015 Annual Report | View (PDF opens in new window) |
Dave McKay, President & CEO, Speech | View (PDF opens in new window) |
Minutes | View (PDF opens in new window) |
Material | View Material |
---|---|
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2014 Annual Report | View (PDF opens in new window) |
Dave McKay, President & CEO, Speech | View (PDF opens in new window) |
Minutes | View (PDF opens in new window) |
Material | View Material |
---|---|
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2013 Annual Report | View (PDF opens in new window) |
Gordon M. Nixon, CEO, Speech | View (PDF opens in new window) |
Dave McKay, President, Speech | View (PDF opens in new window) |
Minutes | View (PDF opens in new window) |
Material | View Material |
---|---|
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2012 Annual Report | View (PDF opens in new window) |
Gordon M. Nixon, President & CEO, Speech | View (PDF opens in new window) |
Minutes | View (PDF opens in new window) |
Material | View Material |
---|---|
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2011 Annual Report | View (PDF opens in new window) |
Gordon M. Nixon, President & CEO, Speech | View |
Material | View Material |
---|---|
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2010 Aggregate Quantitative Information on Compensation | View (PDF opens in new window) |
2010 Annual Report | View (PDF opens in new window) |
Gordon M. Nixon, President & CEO, Speech | View |
Material | View Material |
---|---|
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2009 Annual Report | View (PDF opens in new window) |
Gordon M. Nixon, President & CEO, Speech | View |
Material | View Material |
---|---|
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2008 Annual Report | View (PDF opens in new window) |
Gordon M. Nixon, President & CEO, Speech | View |
Material | View Material |
---|---|
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2007 Annual Report | View (PDF opens in new window) |
2007 Revised U.S. Loan Portfolio Information | View (PDF opens in new window) |
Gordon M. Nixon, President & CEO, Speech | View |
Material | View Material |
---|---|
Proxy Circular | View (PDF opens in new window) |
Voting Results | View (PDF opens in new window) |
2006 Annual Report | View (PDF opens in new window) |
2006 Additional Information | View (PDF opens in new window) |
Gordon M. Nixon, President & CEO, Speech | View |
Barbara Stymiest, COO, Speech | View |
Material | View Material |
---|---|
Proxy Circular | View (PDF opens in new window) |
2005 Annual Report | View (PDF opens in new window) |
2021 RBC Environmental, Social and Governance Report cover
RBC Environmental, Social and Governance (ESG) Report 2022
RBC Climate Report 2022
RBC Public Accountability Statement 2022
To attend the meeting online yourself and vote at the meeting, you must appoint yourself as a proxyholder and register yourself online at computershare.com/RBC2023:
- Write your own name in the space provided on your voting instruction form to instruct your intermediary to appoint you as proxyholder.
- Sign and return the voting instruction form according to the delivery instructions provided no later than 1:00 p.m. (Eastern Time) on Thursday, April 27, 2023.
- Register yourself online at computershare.com/RBC2023 no later than 1:00 p.m. (Eastern Time) on Friday, April 28, 2023 in order for Computershare to email you with a username. Failure to register yourself with Computershare will mean you will be unable to register online as a participant, vote or ask questions online.
- At the time of the meeting, log in online at web.lumiagm.com/421160153. Click “I have a login” and then enter the username that was sent to you by Computershare and password rbc2023 (case sensitive).
If you have not appointed yourself as proxyholder, you will only be able to attend the virtual meeting as a guest.