Caution: This information is not a recommendation to invest or an offer to sell.
The contents of this website are provided for information purposes only. Neither this site, these documents nor any information contained therein shall constitute an invitation or recommendation to invest or otherwise deal in, or an offer to sell or the solicitation of an offer to buy or subscribe for, any security or other instrument of Royal Bank of Canada or any of its affiliates or as an inducement to enter into any investment activity. In no way do we assume any responsibility for any investment or other decisions made based upon the information provided herein. An investment in securities entails certain risks, including those described in the offering documents relating to the securities. You are advised to review our filings made with securities regulators and/or stock exchanges in the relevant jurisdictions in which we have issued securities and to seek financial and legal advice prior to any decision to invest in Royal Bank of Canada.
Transactions
CUSIP / ISIN | Amount Issued (MM) | Coupon (%) | Issue Date | Maturity Date | Terms | Base Document |
---|---|---|---|---|---|---|
XS2564031370 | EUR 30 | Linked to EURO STOXX 50 Price EUR | 19-Jan-2023 | 21-Jul-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2558563917 | EUR 13.865 | Linked to EURO STOXX 50 Price EUR | 10-Jan-2023 | 10-Jan-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2558560145 | USD 3.0 | Linked to EURO STOXX 50 Price EUR | 21-Dec-2022 | 21-Jun-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2550931773 | USD 6 | Linked to SOFR | 12-Dec-2022 | 12-Dec-2027 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2550931427 | USD 2.75 | Linked to SOFR | 12-Dec-2022 | 12-Dec-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2546732426 | EUR 2.27 | Linked to 3-month EURIBOR | 07-Dec-2022 | 07-Dec-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2546737490 | EUR 2.23 | Linked to EURO STOXX 50 Price EUR | 30-Nov-2022 | 23-Nov-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2539403449 | USD 31 | Linked to EURO STOXX 50 Price EUR | 22-Nov-2022 | 15-Nov-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2539397617 | EUR 1.05 | Linked to EURO STOXX 50 Price EUR | 25-Oct-2022 | 25-Oct-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2524097933 | EUR 2.05 | Linked to EURO STOXX 50 Price EUR | 26-Sep-2022 | 26-Sep-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2518131839 | EUR 30 | Linked to S&P 500 Index | 23-Sep-2022 | 23-Sep-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2518135749 | EUR 7.37 | Linked to EURO STOXX 50 Price EUR | 30-Sep-2022 | 27-Sep-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2472707871 | EUR 30 | Linked to EURO STOXX 50 Price EUR Index | 30-Jun-2022 | 01-Jul-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2472706394 | EUR 24,364 | Linked to EURO STOXX 50 Price EUR Index | 01-Jul-2022 | 01-Jul-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2472678759 | EUR 2,829 | Linked to S&P 500 Index | 08-Jul-2022 | 08-Jul-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2497642301 | EUR 30 | Linked to TotalEnergies SE | 22-Jul-2022 | 22-Jul-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2497649496 | EUR 2,020 | Linked to EURO STOXX 50 Price EUR Index | 29-Jul-2022 | 29-Jul-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2518121103 | EUR 30,550 | Linked to EURO STOXX 50 Price EUR Index | 06-Sep-2022 | 06-Sep-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2472705743 | EUR 0.535 | Linked to EURO STOXX 50 Price EUR Index | 24-Jun-2022 | 24-Jun-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2472705669 | EUR 4.237 | Linked to EURO STOXX 50 Price EUR Index | 24-Jun-2022 | 24-Jun-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2416624463 | EUR 0.6 | Linked to EURO STOXX Banks Price EUR Index | 01-Jun-2022 | 02-Jun-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2451432145 | USD 1.417 | Linked to S&P 500 Index | 27-May-2022 | 27-May-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2416615982 | EUR 0.4 | Linked to Cie de Saint-Gobain | 03-May-2022 | 03-May-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2416612708 | USD 2.275 | Linked to EURO STOXX 50 Price EUR Index | 03-May-2022 | 03-May-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2400417742 | EUR 0.5 | Linked to Credit Agricole SA | 19-Apr-2022 | 15-Apr-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2400422403 | USD 1.1 | Linked to EURO STOXX 50 Price EUR Index | 19-Apr-2022 | 19-Apr-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2400424102 | USD 0.895 | Linked to EURO STOXX 50 Price EUR Index | 19-Apr-2022 | 19-Apr-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2400416694 | EUR 1.876 | Linked to Euro Stoxx 50 Price Eur Index | 04-Apr-2022 | 04-Oct-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2400415704 | EUR 8.650 | Linked to Euro Stoxx 50 Price Eur Index | 01-Apr-2022 | 01-Apr-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2400415613 | EUR 30.120 | Linked to Euro Stoxx 50 Price Eur Index | 22-Mar-2022 | 22-Mar-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1878138913 | EUR .80 | Linked to Safran SA | 16-Feb-2022 | 16-Feb-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2416580319 | USD 2.20 | Linked to S&P 500 Index | 16-Feb-2022 | 16-Feb-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2416580236 | USD 1.01 | Linked to S&P 500 Index | 16-Feb-2022 | 16-Feb-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2416575400 | EUR 1.00 | Linked to S&P 500 Index | 09-Feb-2022 | 09-Feb-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1878136545 | EUR 1.00 | Linked to BNP Paribas SA | 09-Feb-2022 | 09-Feb-2027 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1878136461 | EUR 2.745 | Linked to Credit Agricole SA | 09-Feb-2022 | 09-Feb-2027 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1878142279 | EUR 2.623 | Linked to AXA SA | 07-Feb-2022 | 07-Feb-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2416574346 | EUR 2.195 | Linked to The Goldman Sachs Group Inc. | 04-Feb-2022 | 04-Feb-2026 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1878141891 | EUR 2.7 | Linked to Koninklijke Philips NV | 04-Feb-2022 | 04-Feb-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2437825388 | EUR 1,200 | 3 month EURIBOR +0.75% | 27-Jan-2022 | Interest Payment Date falling in or nearest to January 2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2436587724 | GBP 500 | SONIA + 1.00% Floating Rate | 21-Jan-2022 | Interest Payment Date falling in or nearest to January 2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2435102103 | EUR 450 | 1.034% | 21-Jan-2022 | 25-Jan-2034 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1878067559 | EUR 4.210 | Linked to S&P 500 Index | 18-Jan-2022 | 18-Jan-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1878059028 | EUR 16.045 | Linked to S&P 500 Index | 05-Jan-2022 | 05-Jan-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1192973896 | EUR 2.7 | Linked to LOGITECH INTERNATIONAL SA | 15-Dec-2021 | 16-Dec-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1192971254 | EUR 1.536 | Linked to EURO STOXX 50 Price EUR Index | 13-Dec-2021 | 13-Dec-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1878045662 | EUR 1.030 | Linked to S&P 500 Index | 13-Dec-2021 | 13-Dec-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2393290635 | EUR 4.830 | Linked to Worldline SA/France | 25-Nov-2021 | 25-Nov-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373364293 | USD 2.650 | Linked to S&P 500 Index | 12-Oct-2021 | 12-Oct-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373366587 | EUR 0.5 | Linked to S&P 500 Index | 12-Oct-2021 | 12-Oct-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373364020 | EUR 17.693 | Linked to S&P 500 Index | 11-Oct-2021 | 11-Oct-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373329627 | EUR 13.117 | Linked to EURO STOXX 50 Price EUR Index | 11-Oct-2021 | 11-Oct-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373329544 | EUR 0.7 | Linked to EURO STOXX 50 Price EUR Index | 11-Oct-2021 | 11-Oct-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373360465 | USD 1.4 | Linked to S&P 500 Index | 04-Oct-2021 | 04-Oct-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373360382 | EUR 1.225 | Linked to S&P 500 Index | 04-Oct-2021 | 04-Oct-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373360200 | EUR 30 | Linked to S&P 500 Index | 22-Sept-2021 | 23-Sept-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373356190 | EUR 21.630 | Linked to S&P 500 Index | 22-Sept-2021 | 22-Sept-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373358303 | EUR 0.651 | Linked to S&P 500 Index | 22-Sept-2021 | 22-Sept-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373324156 | EUR 30 | Linked to EURO STOXX 50 Price EUR | 15-Sept-2021 | 16-Sept-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2385061234 | GBP 300 | 1.00% | 9-Sept-2021 | 9-Sept-2026 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2345150127 | EUR 30 | Linked to Royal Dutch Shell PLC | 30-Jul-2021 | 30-Jan-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1991340867 | EUR 60 | Fixed Coupon | 11-Aug-2021 | 11-Aug-2036 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2369570630 | GBP 500 | SONIA + 1.00% Floating Rate | 3-Aug-2021 | Interest Payment Date falling in or nearest to August 2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2320496263 | USD 5,901 | Linked to S&P 500 Index | 26-Apr-2021 | 26-Apr-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2291709884 | EUR 0,9 | Linked to EURO STOXX 50 Price EUR | 21-Apr-2021 | 21-Apr-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2320469880 | USD 1,4 | Linked to S&P 500 Index | 21-Apr-2021 | 21-Apr-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2319551607 | GBP 500 | SONIA + 1.00% Floating Rate | 17-Mar-2021 | Interest Payment Date falling in or nearest to March 2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2276622987 | EUR 1,305 | Linked to EURO STOXX 50 Price EUR | 1-Mar-2021 | 1-Sep-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2291739360 | EUR 0.640 | Linked to S&P 500 Index | 1-Mar-2021 | 1-Mar-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1991340784 | EUR 10 | Callable Fixed Coupon | 26-Feb-2021 | 26-Feb-2041 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2276622714 | EUR 16,073 | Linked to EURO STOXX 50 Price EUR | 22-Feb-2021 | 22-Feb-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2276609539 | EUR 30 | Linked to EURO STOXX 50 Price EUR | 22-Jan-2021 | 22-Jan-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2263581618 | EUR 30 | Linked to VanEck Vectors Gold Miners ETF | 29-Dec-2020 | 21-Dec-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2244789504 | EUR 3.0 | Linked to S&P 500 Index | 30-Nov-2020 | 30-Nov-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2244761081 | EUR 2.0 | Linked to S&P 500 Index | 16-Nov-2020 | 16-Nov-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2244760943 | USD 1.5 | Linked to S&P 500 Index | 16-Nov-2020 | 16-Nov-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2229936013 | USD 19.946 | Linked to S&P 500 Index | 13-Oct-2020 | 13-Oct-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2229936104 | EUR 1.360 | Linked to S&P 500 Index | 12-Oct-2020 | 12-Oct-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2229933770 | EUR 1 | Linked to S&P 500 Index | 07-Oct-2020 | 07-Oct-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2210984121 | USD 0.5 | 11.20% p.a. | 14-Sep-2020 | 14-Sep-2021 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2177421612 | EUR 0.6 | Linked to EURO STOXX 50 Price EUR Index | 31-Aug-2020 | 31-Aug-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2177413353 | EUR 17.126 | Linked to EURO STOXX 50 Price EUR Index | 10-Aug-2020 | 10-Aug-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2177413866 | EUR 3.865 | Linked to EURO STOXX 50 Price EUR Index | 10-Aug-2020 | 10-Aug-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
Offering Documents
Notes Program
Registration Document
Notes Base Prospectus and Offering Circular
Supplementary Prospectus
- Dated 20-Dec-2022 (PDF opens in new window)
- Dated 25-Aug-2022 (PDF opens in new window)
- Dated 27-May-2022 (PDF opens in new window)
- Dated 25-February-2022 (PDF opens in new window)
- Dated 5-January-2022 (PDF opens in new window)
- Dated 31-August-2021 (PDF opens in new window)
- Dated 2-June-2021 (PDF opens in new window)
- Dated 12-March-2021 (PDF opens in new window)
- Dated 18-January-2021 (PDF opens in new window)
- Dated 15-September-2020 (PDF opens in new window)
- Dated 4-September-2020 (PDF opens in new window)
European Structured Securities Program
Structured Securities Base Prospectus and Offering Circular
- Dated 29-July-2022 (PDF opens in new window)
- Dated 30-July-2021 (PDF opens in new window)
- Dated 17-July-2020 (PDF opens in new window)
- Dated 26-June-2019 (PDF opens in new window)
- Dated 12-October-2018 (PDF opens in new window)
- Dated 8-June-2018 (PDF opens in new window)
- Dated 9-June-2017 (PDF opens in new window)
- Dated 9-June-2016 (PDF opens in new window)
- Dated 8-June-2015 (PDF opens in new window)
- Dated 29-July-2014 (PDF opens in new window)
- Dated 24-June-2013 (PDF opens in new window)
- Dated 13-April-2012 (PDF opens in new window)
Supplementary Prospectus
- Dated 20-December-2022 (PDF opens in new window)
- Dated 6-December-2022 (PDF opens in new window)
- Dated 31-Aug-2022 (PDF opens in new window)
- Dated 31-May-2022 (PDF opens in new window)
- Dated 2-March-2022 (PDF opens in new window)
- Dated 22-December-2021 (PDF opens in new window)
- Dated 3-September-2021 (PDF opens in new window)
- Dated 2-June-2021 (PDF opens in new window)
- Dated 16-March-2021 (PDF opens in new window)
- Dated 21-January-2021 (PDF opens in new window)
- Dated 4-September-2020 (PDF opens in new window)
Constitutive Documents
Program and Incorporated Documents
Program Documents
- Dealership Agreement - 29 July 2022 (PDF opens in new window)
- Issue and Paying Agency Agreement — Notes Base Structured Securities Programs — 29 July 2022 (PDF opens in new window)
- French IPA - 29 July 2022 (PDF opens in new window)
- Dealership Agreement — Structured Securities Program — 30-July-2021 (PDF opens in new window)
- Dealership Agreement — Notes Base Program — 23-July-2021 (PDF opens in new window)
- Finnish IPAA - Structured Securities Program - 23-Sept-2013 (PDF opens in new window)
- SEB IPAA Appendix 5 (Swedish Meetings) — Notes Base and Structured Securities Programs — 26-June-2019 (PDF opens in new window)
- SEB IPAA Appendix 6 (Norwegian Meetings) — Structured Securities Program — 26-June-2019 (PDF opens in new window)
Deeds of Covenant – Structured Securities Program
Documents marked with ^ also apply to the Notes Base Program.
- Finnish Notes governed by English law — 17-July-2020 (PDF opens in new window)
- Finnish Notes governed by Ontario law — 26-June-2019 (PDF opens in new window)
- Finnish W&C securities governed by English law — 17-July-2020 (PDF opens in new window)
- Finnish W&C securities governed by Ontario law — 26-June-2019 (PDF opens in new window)
- Norwegian Notes governed by English law — 17-July-2020 (PDF opens in new window)
- Norwegian Notes governed by Ontario law — 17-July-2020 (PDF opens in new window)
- Norwegian W&C securities governed by English law — 17-July-2020 (PDF opens in new window)
- Norwegian W&C securities governed by Ontario law — 17-July-2020 (PDF opens in new window)
- Swedish Notes governed by English law — 17-July-2020 (PDF opens in new window)
- ^ Swedish Notes governed by Ontario law — 26-June-2019 (PDF opens in new window)
- Swedish W&C securities governed by English law — 17-July-2020 (PDF opens in new window)
- ^ Swedish W&C securities governed by Ontario law — 26-June-2019 (PDF opens in new window)
- Unsubordinated Notes governed by English law — 17-July-2020 (PDF opens in new window)
- W&C securities governed by English law —17-July-2020 (PDF opens in new window)
Documents Incorporated by Reference
Annual Information Form
Annual Audited Consolidated Financial Statements and Management's Discussion and Analysis
View Annual ReportsQuarterly Unaudited Interim Condensed Consolidated Financial Statements and Management's Discussion and Analysis
View Quarterly Reports to ShareholdersConstitutive Documents
Swiss Notes Transactions
CUSIP / ISIN | Amount Issued (MM) | Coupon (%) | Issue Date | Maturity Date | Terms | Base Document |
---|---|---|---|---|---|---|
XS2570627757 | EUR 7.209 | 8.26% | 19-Jan-2023 | 23-Jan-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2570627914 | CHF 9.997 | 6.65% | 19-Jan-2023 | 23-Jan-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2570627245 | USD 2.532 | 10.90% | 19-Jan-2023 | 23-Jan-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2550953587 | CHF 3 | 6.10% | 02-Dec-2022 | 04-Dec-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2550953314 | EUR 2 | 7.70% | 02-Dec-2022 | 04-Dec-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2550950997 | USD 3 | 10.15% | 02-Dec-2022 | 04-Dec-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2546742730 | USD 1 | 12.85% | 27-Oct-2022 | 30-Apr-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2472698518 | EUR 1.520 | Linked to EURIBOR | 30-Jun-2022 | 30-Jun-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
CH1137122771 | CHF 150 | 0.250% | 15-Oct-2021 | 15-Oct-2029 | View (PDF opens in new window) | View (PDF opens in new window) |
CH1132966289 | CHF 200 | 0.200% | 22-Sept-2021 | 22-Sept-2031 | View (PDF opens in new window) | View (PDF opens in new window) |