Caution: This information is not a recommendation to invest or an offer to sell.
The contents of this website are provided for information purposes only. Neither this site, these documents nor any information contained therein shall constitute an invitation or recommendation to invest or otherwise deal in, or an offer to sell or the solicitation of an offer to buy or subscribe for, any security or other instrument of Royal Bank of Canada or any of its affiliates or as an inducement to enter into any investment activity. In no way do we assume any responsibility for any investment or other decisions made based upon the information provided herein. An investment in securities entails certain risks, including those described in the offering documents relating to the securities. You are advised to review our filings made with securities regulators and/or stock exchanges in the relevant jurisdictions in which we have issued securities and to seek financial and legal advice prior to any decision to invest in Royal Bank of Canada.
Transactions
CUSIP / ISIN | Amount Issued (MM) | Coupon (%) | Issue Date | Maturity Date | Terms | Base Document |
---|---|---|---|---|---|---|
XS2942600300 | GBP 750 | SONIA + 0.31% | 20-Nov-2024 | Interest Payment Date falling in or nearest to November 2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2931921113 | EUR 1,500 | 3 month EURIBOR + 0.40%. | 04-Nov-2024 | Interest Payment Date falling in or nearest to November 2026 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2929921653 | GBP 500 | 4.875 % until, but excluding, the Optional Redemption Date; SONIA + 1.095% from the Optional Redemption Date to, but excluding, the Maturity date | 01-Nov-2024 | Interest Payment Date falling in or nearest to November 2030 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2905422270 | GBP 600 | SONIA + 0.30% | 23-Sep-2024 | Interest Payment Date falling in or nearest to September 2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2855489006 | GBP 1,000 | SONIA + 0.29% | 08-Jul-2024 | Interest Payment Date falling in or nearest to July 2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2853494602 | EUR 1,000 | 3 month EURIBOR + 0.60% | 02-July-2024 | Interest Payment Date falling in or nearest to July 2028 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2820439045 | GBP 1,000 | SONIA + 0.26% | 17-May-2024 | Interest Payment Date falling in or nearest to May 2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2729261151 | EUR 30 | Zero Coupon | 05-Apr-2024 | 05-Apr-2039 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2729244579 | EUR 6 | 4.03% | 19-Mar-2024 | 19-Mar-2032 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2769884094 | JPY 3,000 | 1.40% | 22-Feb-2024 | 22-Feb-2034 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2754064140 | GBP 750 | SONIA + 0.31% | 25-Jan-2024 | Interest Payment Date falling in or nearest to January 2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2708276675 | EUR 6 | 1.00% | 22-Dec-2023 | 22-Dec-2038 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2708270983 | EUR 4.7 | Zero Coupon | 08-Dec-2023 | 08-Dec-2035 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2708271015 | EUR 1 | 4.90% | 08-Dec-2023 | 08-Dec-2035 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2722252736 | AUD 30 | 6.484% | 22-Nov-2023 | 22-Nov-2033 | View (PDF opens in new window) | View (PDF opens in new window) |
AU3FN0081477 | AUD 300 | 3 Month BBSW Rate + 1.45% | 04-Oct-2023 | Interest Payment Date falling in or nearest to October 2028 | View (PDF opens in new window) | View (PDF opens in new window) |
AU3CB0303113 | AUD 350 | 5.70% | 04-Oct-2023 | 04-Oct-2028 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2696780464 | EUR 750 | 4.375% | 02-Oct-2023 | 02-Oct-2030 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2536797512 | GBP 750 | SONIA + 1.00% | 22-Sept-2022 | Interest Payment Date falling in or nearest to September 2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2690980078 | GBP 600 | SONIA + 0.42% | 22-Sept-2023 | Interest Payment Date falling in or nearest to September 2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2693785573 | USD 100 | SOFR +0.50% | 25-Sept-2023 | The Specified Interest Payment Date falling in or nearest to September 2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2661966288 | EUR 20 | 1.034% | 08-Aug-2023 | 25-Jan-2034 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2646090972 | USD 50 | 5.55% | 07-Jul-2023 | Interest Payment Date falling on or nearest to July 7, 2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2646130273 | HKD 500 | 4.885% | 07-Jul-2023 | Interest Payment Date falling on or nearest to July 7, 2026 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2647279285 | USD 50 | 5.641% | 11-Jul-2023 | 11-Jul-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2646658687 | CNY 425 | 3.400% | 07-Jul-23 | Interest Payment Date falling on or nearest to July 7, 2026 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2645274577 | AUD 50 | 6.165% | 05-Jul-2023 | 05-Jul-33 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2646599063 | GBP 1,000 | SONIA + 0.48% | 06-Jul-2023 | Interest Payment Date falling in or nearest to July 2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2644756608 | EUR 750 | 4.125% | 05-Jul-2023 | 05-Jul-2028 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2639003917 | HKD 400 | 4.800% | 23-Jun-2023 | Interest Payment Date falling on or nearest to June 23, 2026 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2641725275 | USD 100 | SOFR +0.58% | 26-Jun-2023 | The Specified Interest Payment Date falling in or nearest to June 2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2633814327 | JPY 20,000 | 1.02% | 12-Jun-2023 | 12-Jan-2030 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2631869406 | EUR 82 | 1.034% | 07-Jun-2023 | 25-Jan-2034 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2608738493 | USD 35 | Index Linked Interest and redemption Notes Linked to S&P 500 INDEX | 26-May-2023 | 28-Nov-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2623857799 | GBP 1,000 | SONIA + 0.48% | 18-May-2023 | Interest Payment Date falling in or nearest to May 2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2596504378 | EUR 5.395 | 3.85 and Index Linked Interest Notes Linked to EURO STOXX 50 Price EUR | 15-May-2023 | 15-May-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2581433534 | EUR 1.66 | Zero Coupon | 11-Apr-2023 | 11-Apr-2031 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2581431082 | EUR 17.210 | Linked to EURO STOXX 50 Price EUR | 31-Mar-2023 | 01-Oct-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2581410672 | EUR 1.06 | Linked to 3-month EURIBOR | 28-Mar-2023 | 28-Mar-2031 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2598327059 | JPY 10,000 | 0.83% | 15-Mar-2023 | 15-Mar-2028 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2597012959 | CNY 800 | 3.650% | 10-Mar-2023 | Interest Payment Date falling on or nearest to March 10, 2026 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2596452552 | HKD 300 | 5.170% | 09-Mar-2023 | Interest Payment Date falling on or nearest to March 9, 2028 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2585576544 | EUR 28 | 1.034% | 13-Feb-2023 | 25-Jan-2034 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2585823227 | JPY 3 | 1.03% | 10-Feb-2023 | 10-Feb-2028 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2584499599 | AUD 50 | 6.005% | 07-Feb-2023 | 07-Feb-2038 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2584499243 | HKD 800 | 3 month HIBOR +1.09% | 07-Feb-2023 | Interest Payment date falling on, or nearest to, February 7, 2028 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2581246183 | HKD 500 | 4.50% | 01-Feb-2023 | Interest Payment Date falling on or nearest to February 1, 2028 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2581222838 | AUD 50 | 5.90% | 31-Jan-2023 | 31-Jan-2038 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2580733553 | AUD 50 | 6.00% | 31-Jan-2023 | 31-Jan-2038 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2580224165 | GBP 500 | SONIA + 1.00% | 25-Jan-2023 | Interest Payment Date falling in or nearest to January 2024 | View (PDF opens in new window) | View (PDF opens in new window) |
CH1230759552 | CHF 200 | 2.445% | 25-Jan-2023 | 25-Jan-2028 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2578939527 | GBP 650 | 5.00% | 24-Jan-2023 | 24-Jan-2028 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2577030708 | EUR 1,750 | 3 month EURIBOR + 0.43% | 17-Jan-2023 | Interest Payment Date falling in or nearest to January 2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2547151824 | EUR 40 | 1.034% | 20-Oct-2022 | 25-Jan-2034 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2537128212 | AUD 30 | 5.61% | 28-Sep-2022 | 28-Sep-2037 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2519110535 | HKD 400 | 3.935% | 11-Aug-2022 | Interest Payment Date falling on or nearest to August 11, 2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2491659137 | HKD 300 | 3.29% | 16-Jun-2022 | Interest Payment Date falling on or nearest to June 16, 2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2491659301 | CNY 507 | 3.70% | 16-Jun-2022 | Interest Payment Date falling on or nearest to June 16, 2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2491659210 | CNY 290 | 4.10% | 16-Jun-2022 | Interest Payment Date falling on or nearest to June 16, 2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2490729154 | GBP 500 | 3.625% | 14-Jun-2022 | 14-Jun-2027 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2488431441 | HKD 456 | 3.805% | 08-Jun-2022 | 08-Jun-2029 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2481557440 | GBP 500 | SONIA + 1.00% | 18-May-2022 | Interest Payment Date falling in or nearest to May 2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2478702967 | HKD 724 | 4.03% | 12-May-2022 | 12-May-2029 | View (PDF opens in new window) | View (PDF opens in new window) |
CH1179534974 | CHF 150 | 1.450% | 04-May-2022 | 04-May-2027 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2472603740 | EUR 1,250 | 2.125% | 26-Apr-2022 | 26-Apr-2029 | View (PDF opens in new window) | View (PDF opens in new window) |
CH1137122771 | CHF 150 | 0.250% | 15-Oct-2021 | 15-Oct-2029 | View (PDF opens in new window) | View (PDF opens in new window) |
CH1132966289 | CHF 200 | 0.200% | 22-Sep-2021 | 22-Sep-2031 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2289797677 | GBP 500 | SONIA + 1.00% | 25-Jan-2021 | Interest Payment Date falling in or nearest to January 2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2235974164 | GBP 300 | SONIA + 1.00% | 23-Sep-2020 | Interest Payment Date falling in or nearest to September 2021 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2212010438 | GBP 500 | SONIA + 1.00% | 05-Aug-2020 | Interest Payment Date falling in or nearest to August 2021 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2581427999 | EUR 11.796 | Linked to EURO STOXX 50 Price EUR | 23-Mar-2023 | 23-Sep-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2564031370 | EUR 30 | Linked to EURO STOXX 50 Price EUR | 19-Jan-2023 | 21-Jul-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2558563917 | EUR 13.865 | Linked to EURO STOXX 50 Price EUR | 10-Jan-2023 | 10-Jan-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2558560145 | USD 3.0 | Linked to EURO STOXX 50 Price EUR | 21-Dec-2022 | 21-Jun-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2550931773 | USD 6 | Linked to SOFR | 12-Dec-2022 | 12-Dec-2027 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2550931427 | USD 2.75 | Linked to SOFR | 12-Dec-2022 | 12-Dec-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2546732426 | EUR 2.27 | Linked to 3-month EURIBOR | 07-Dec-2022 | 07-Dec-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2546737490 | EUR 2.23 | Linked to EURO STOXX 50 Price EUR | 30-Nov-2022 | 23-Nov-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2539403449 | USD 31 | Linked to EURO STOXX 50 Price EUR | 22-Nov-2022 | 15-Nov-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2539397617 | EUR 1.05 | Linked to EURO STOXX 50 Price EUR | 25-Oct-2022 | 25-Oct-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2524097933 | EUR 2.05 | Linked to EURO STOXX 50 Price EUR | 26-Sep-2022 | 26-Sep-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2518131839 | EUR 30 | Linked to S&P 500 Index | 23-Sep-2022 | 23-Sep-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2518135749 | EUR 7.37 | Linked to EURO STOXX 50 Price EUR | 30-Sep-2022 | 27-Sep-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2472707871 | EUR 30 | Linked to EURO STOXX 50 Price EUR Index | 30-Jun-2022 | 01-Jul-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2472706394 | EUR 24,364 | Linked to EURO STOXX 50 Price EUR Index | 01-Jul-2022 | 01-Jul-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2472678759 | EUR 2,829 | Linked to S&P 500 Index | 08-Jul-2022 | 08-Jul-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2497642301 | EUR 30 | Linked to TotalEnergies SE | 22-Jul-2022 | 22-Jul-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2497649496 | EUR 2,020 | Linked to EURO STOXX 50 Price EUR Index | 29-Jul-2022 | 29-Jul-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2518121103 | EUR 30,550 | Linked to EURO STOXX 50 Price EUR Index | 06-Sep-2022 | 06-Sep-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2472705743 | EUR 0.535 | Linked to EURO STOXX 50 Price EUR Index | 24-Jun-2022 | 24-Jun-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2472705669 | EUR 4.237 | Linked to EURO STOXX 50 Price EUR Index | 24-Jun-2022 | 24-Jun-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2416624463 | EUR 0.6 | Linked to EURO STOXX Banks Price EUR Index | 01-Jun-2022 | 02-Jun-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2451432145 | USD 1.417 | Linked to S&P 500 Index | 27-May-2022 | 27-May-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2416615982 | EUR 0.4 | Linked to Cie de Saint-Gobain | 03-May-2022 | 03-May-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2416612708 | USD 2.275 | Linked to EURO STOXX 50 Price EUR Index | 03-May-2022 | 03-May-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2400417742 | EUR 0.5 | Linked to Credit Agricole SA | 19-Apr-2022 | 15-Apr-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2400422403 | USD 1.1 | Linked to EURO STOXX 50 Price EUR Index | 19-Apr-2022 | 19-Apr-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2400424102 | USD 0.895 | Linked to EURO STOXX 50 Price EUR Index | 19-Apr-2022 | 19-Apr-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2400416694 | EUR 1.876 | Linked to Euro Stoxx 50 Price Eur Index | 04-Apr-2022 | 04-Oct-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2400415704 | EUR 8.650 | Linked to Euro Stoxx 50 Price Eur Index | 01-Apr-2022 | 01-Apr-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2400415613 | EUR 30.120 | Linked to Euro Stoxx 50 Price Eur Index | 22-Mar-2022 | 22-Mar-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1878138913 | EUR .80 | Linked to Safran SA | 16-Feb-2022 | 16-Feb-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2416580319 | USD 2.20 | Linked to S&P 500 Index | 16-Feb-2022 | 16-Feb-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2416580236 | USD 1.01 | Linked to S&P 500 Index | 16-Feb-2022 | 16-Feb-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2416575400 | EUR 1.00 | Linked to S&P 500 Index | 09-Feb-2022 | 09-Feb-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1878136545 | EUR 1.00 | Linked to BNP Paribas SA | 09-Feb-2022 | 09-Feb-2027 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1878136461 | EUR 2.745 | Linked to Credit Agricole SA | 09-Feb-2022 | 09-Feb-2027 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1878142279 | EUR 2.623 | Linked to AXA SA | 07-Feb-2022 | 07-Feb-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2416574346 | EUR 2.195 | Linked to The Goldman Sachs Group Inc. | 04-Feb-2022 | 04-Feb-2026 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1878141891 | EUR 2.7 | Linked to Koninklijke Philips NV | 04-Feb-2022 | 04-Feb-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2437825388 | EUR 1,200 | 3 month EURIBOR +0.75% | 31-Jan-2022 | Interest Payment Date falling in or nearest to January 2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2436587724 | GBP 500 | SONIA + 1.00% | 25-Jan-2022 | Interest Payment Date falling in or nearest to January 2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2435102103 | EUR 450 | 1.034% | 25-Jan-2022 | 25-Jan-2034 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1878067559 | EUR 4.210 | Linked to S&P 500 Index | 18-Jan-2022 | 18-Jan-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1878059028 | EUR 16.045 | Linked to S&P 500 Index | 05-Jan-2022 | 05-Jan-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1192973896 | EUR 2.7 | Linked to LOGITECH INTERNATIONAL SA | 15-Dec-2021 | 16-Dec-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1192971254 | EUR 1.536 | Linked to EURO STOXX 50 Price EUR Index | 13-Dec-2021 | 13-Dec-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1878045662 | EUR 1.030 | Linked to S&P 500 Index | 13-Dec-2021 | 13-Dec-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2393290635 | EUR 4.830 | Linked to Worldline SA/France | 25-Nov-2021 | 25-Nov-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373364293 | USD 2.650 | Linked to S&P 500 Index | 12-Oct-2021 | 12-Oct-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373366587 | EUR 0.5 | Linked to S&P 500 Index | 12-Oct-2021 | 12-Oct-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373364020 | EUR 17.693 | Linked to S&P 500 Index | 11-Oct-2021 | 11-Oct-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373329627 | EUR 13.117 | Linked to EURO STOXX 50 Price EUR Index | 11-Oct-2021 | 11-Oct-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373329544 | EUR 0.7 | Linked to EURO STOXX 50 Price EUR Index | 11-Oct-2021 | 11-Oct-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373360465 | USD 1.4 | Linked to S&P 500 Index | 04-Oct-2021 | 04-Oct-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373360382 | EUR 1.225 | Linked to S&P 500 Index | 04-Oct-2021 | 04-Oct-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373360200 | EUR 30 | Linked to S&P 500 Index | 22-Sept-2021 | 23-Sept-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373356190 | EUR 21.630 | Linked to S&P 500 Index | 22-Sept-2021 | 22-Sept-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373358303 | EUR 0.651 | Linked to S&P 500 Index | 22-Sept-2021 | 22-Sept-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2373324156 | EUR 30 | Linked to EURO STOXX 50 Price EUR | 15-Sept-2021 | 16-Sept-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2385061234 | GBP 300 | 1.00% | 09-Sept-2021 | 09-Sep-2026 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2345150127 | EUR 30 | Linked to Royal Dutch Shell PLC | 30-Jul-2021 | 30-Jan-2025 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1991340867 | EUR 60 | Fixed Coupon | 11-Aug-2021 | 11-Aug-2036 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2369570630 | GBP 500 | SONIA + 1.00% Floating Rate | 3-Aug-2021 | Interest Payment Date falling in or nearest to August 2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2320496263 | USD 5,901 | Linked to S&P 500 Index | 26-Apr-2021 | 26-Apr-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2291709884 | EUR 0,9 | Linked to EURO STOXX 50 Price EUR | 21-Apr-2021 | 21-Apr-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2320469880 | USD 1,4 | Linked to S&P 500 Index | 21-Apr-2021 | 21-Apr-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2319551607 | GBP 500 | SONIA + 1.00% | 19-Mar-2021 | Interest Payment Date falling in or nearest to March 2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2276622987 | EUR 1,305 | Linked to EURO STOXX 50 Price EUR | 1-Mar-2021 | 1-Sep-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2291739360 | EUR 0.640 | Linked to S&P 500 Index | 1-Mar-2021 | 1-Mar-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS1991340784 | EUR 10 | Callable Fixed Coupon | 26-Feb-2021 | 26-Feb-2041 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2276622714 | EUR 16,073 | Linked to EURO STOXX 50 Price EUR | 22-Feb-2021 | 22-Feb-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2276609539 | EUR 30 | Linked to EURO STOXX 50 Price EUR | 22-Jan-2021 | 22-Jan-2024 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2263581618 | EUR 30 | Linked to VanEck Vectors Gold Miners ETF | 29-Dec-2020 | 21-Dec-2023 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2244789504 | EUR 3.0 | Linked to S&P 500 Index | 30-Nov-2020 | 30-Nov-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2244761081 | EUR 2.0 | Linked to S&P 500 Index | 16-Nov-2020 | 16-Nov-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2244760943 | USD 1.5 | Linked to S&P 500 Index | 16-Nov-2020 | 16-Nov-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2229936013 | USD 19.946 | Linked to S&P 500 Index | 13-Oct-2020 | 13-Oct-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2229936104 | EUR 1.360 | Linked to S&P 500 Index | 12-Oct-2020 | 12-Oct-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2229933770 | EUR 1 | Linked to S&P 500 Index | 07-Oct-2020 | 07-Oct-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2210984121 | USD 0.5 | 11.20% p.a. | 14-Sep-2020 | 14-Sep-2021 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2177421612 | EUR 0.6 | Linked to EURO STOXX 50 Price EUR Index | 31-Aug-2020 | 31-Aug-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2177413353 | EUR 17.126 | Linked to EURO STOXX 50 Price EUR Index | 10-Aug-2020 | 10-Aug-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
XS2177413866 | EUR 3.865 | Linked to EURO STOXX 50 Price EUR Index | 10-Aug-2020 | 10-Aug-2022 | View (PDF opens in new window) | View (PDF opens in new window) |
Offering Documents
Notes Program
Registration Document
Notes Base Prospectus and Offering Circular
- Dated 16-July-2024 (PDF opens in new window)
- Dated 14-July-2023 (PDF opens in new window)
- Dated 29-July-2022 (PDF opens in new window)
- Dated 23-July-2021 (PDF opens in new window)
- Dated 24-July-2020 (PDF opens in new window)
- Dated 5-July-2019 (PDF opens in new window)
- Dated 24-September-2018 (PDF opens in new window)
Supplementary Prospectus
- Dated 29-Aug-2024 (PDF opens in new window)
- Dated 31-May-2024 (PDF opens in new window)
- Dated 02-April-2024 (PDF opens in new window)
- Dated 29-Feb-2024 (PDF opens in new window)
- Dated 03-Jan-2024 (PDF opens in new window)
- Dated 18-Dec-2023 (PDF opens in new window)
- Dated 25-Aug-2023 (PDF opens in new window)
- Dated 26-May-2023 (PDF opens in new window)
- Dated 3-Mar-2023 (PDF opens in new window)
- Dated 20-Dec-2022 (PDF opens in new window)
- Dated 25-Aug-2022 (PDF opens in new window)
- Dated 27-May-2022 (PDF opens in new window)
- Dated 25-February-2022 (PDF opens in new window)
- Dated 5-January-2022 (PDF opens in new window)
- Dated 31-August-2021 (PDF opens in new window)
- Dated 2-June-2021 (PDF opens in new window)
- Dated 12-March-2021 (PDF opens in new window)
- Dated 18-January-2021 (PDF opens in new window)
- Dated 15-September-2020 (PDF opens in new window)
- Dated 4-September-2020 (PDF opens in new window)
European Structured Securities Program
Structured Securities Base Prospectus and Offering Circular
- Dated 16-July-2024 (PDF opens in new window)
- Dated 14-July-2023 (PDF opens in new window)
- Dated 29-July-2022 (PDF opens in new window)
- Dated 30-July-2021 (PDF opens in new window)
- Dated 17-July-2020 (PDF opens in new window)
- Dated 26-June-2019 (PDF opens in new window)
- Dated 12-October-2018 (PDF opens in new window)
- Dated 8-June-2018 (PDF opens in new window)
- Dated 9-June-2017 (PDF opens in new window)
- Dated 9-June-2016 (PDF opens in new window)
- Dated 8-June-2015 (PDF opens in new window)
- Dated 29-July-2014 (PDF opens in new window)
- Dated 24-June-2013 (PDF opens in new window)
- Dated 13-April-2012 (PDF opens in new window)
Supplementary Prospectus
- Dated 02-September-2024 (PDF opens in new window)
- Dated 04-Jun-2024 (PDF opens in new window)
- Dated 02-Apr-2024 (PDF opens in new window)
- Dated 04-Mar-2024 (PDF opens in new window)
- Dated 03-Jan-2024 (PDF opens in new window)
- Dated 18-Dec-2023 (PDF opens in new window)
- Dated 29-Aug-2023 (PDF opens in new window)
- Dated 31-May-2023 (PDF opens in new window)
