Caution: This information is not a recommendation to invest or an offer to sell.
The contents of this website are provided for information purposes only. Neither this site, these documents nor any information contained therein shall constitute an invitation or recommendation to invest or otherwise deal in, or an offer to sell or the solicitation of an offer to buy or subscribe for, any security or other instrument of Royal Bank of Canada or any of its affiliates or as an inducement to enter into any investment activity. In no way do we assume any responsibility for any investment or other decisions made based upon the information provided herein. An investment in securities entails certain risks, including those described in the offering documents relating to the securities. You are advised to review our filings made with securities regulators and/or stock exchanges in the relevant jurisdictions in which we have issued securities and to seek financial and legal advice prior to any decision to invest in Royal Bank of Canada.
Transactions
CUSIP/ISIN | Amount Issued (MM) | Coupon (%) | Issue Date | Maturity Date | Terms | Base Documents | TLAC Eligibility |
---|---|---|---|---|---|---|---|
XS2478702967 | HKD 724 | 4.03% | 12-May-2022 | 12-May-2029 | View(PDF opens in new window) | Notes Base Prospectus and Offering Circular | Yes |
780086UW2 | CAD 1.8 | 4.65%. Compounded and Paid at Maturity. | 08-Apr-2022 | 29-Jun-2040 | View(PDF opens in new window) | n/a | Yes |
CA009A79V896 | EUR 25 | 2.66% | 12-Apr-2022 | 12-Apr-2052 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
CH1179534974 | CHF 150 | 1.45% | 04-May-2022 | 04-May-2027 | View(PDF opens in new window) | Notes Swiss Prospectus and Offering Circular | Yes |
78014REH9 | USD 2 | 4.25% | 27-Apr-2022 | 27-Apr-2029 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
78014REF3 | USD 2.4 | 3.70% | 29-Apr-2022 | 29-Apr-2025 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
78014REG1 | USD 4 | 4.05% | 29-Apr-2022 | 29-Apr-2027 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
780086UX0 | CAD 4 | Y1-2: 3.75%, Y3: 3.95%, Y4: 4.10%, Y5: 4.25% | 29-Apr-2022 | 29-Apr-2027 | View(PDF opens in new window) | n/a | Yes |
XS2451418318 | USD 1 | SOFR, subject to cap and floor | 29-Apr-2022 | 29-Apr-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2416616105 | GBP 2.5 | SOFR, subject to cap and floor | 27-Apr-2022 | 27-Oct-2023 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2416616444 | USD 1 | SOFR, subject to cap and floor | 28-Apr-2022 | 28-Apr-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2416614746 | USD 2.5 | SOFR, subject to cap and floor | 26-Apr-2022 | 26-Apr-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2416614662 | USD 1 | SOFR, subject to cap and floor | 26-Apr-2022 | 26-Apr-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2416614589 | EUR 5.17 | EURIBOR, subject to cap and floor | 26-Apr-2022 | 26-Apr-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2400424011 | EUR 20 | 2.55% | 25-Apr-2022 | 25-Apr-2034 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2416613698 | USD 2 | SOFR, subject to cap and floor | 22-Apr-2022 | 22-Apr-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2416613003 | USD 2 | SOFR, subject to cap and floor | 21-Apr-2022 | 21-Apr-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2416612963 | USD 1.5 | SOFR, subject to cap and floor | 21-Apr-2022 | 21-Apr-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2451414325 | EUR 2.5 | EURIBOR, subject to cap and floor | 20-Apr-2022 | 20-Apr-2027 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2451414168 | USD 1 | SOFR, subject to cap and floor | 22-Apr-2022 | 22-Apr-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2451412626 | USD 1.85 | SOFR, subject to cap and floor | 14-Apr-2022 | 14-Apr-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2451411651 | USD 6.7 | SOFR, subject to cap and floor | 13-Apr-2022 | 13-Apr-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2451411578 | USD 1 | SOFR, subject to cap and floor | 13-Apr-2022 | 13-Apr-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2451411495 | USD 2 | SOFR, subject to cap and floor | 13-Apr-2022 | 13-Apr-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2416605322 | GBP 2.6 | 2.72% | 19-Apr-2022 | 19-Apr-2027 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2416606130 | USD 7.075 | SOFR, subject to cap and floor | 12-Apr-2022 | 12-Apr-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2400425091 | USD 1 | SOFR, subject to cap and floor | 13-Apr-2022 | 13-Apr-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2400424284 | USD 7.36 | SOFR, subject to cap and floor | 12-Apr-2022 | 12-Apr-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2472603740 | EUR 1250 | 2.125% | 26-Apr-2022 | 26-Apr-2029 | View(PDF opens in new window) | Notes Base Prospectus and Offering Circular | Yes |
US78016FZQ08 | USD 1000 | 3.875% | 14-Apr-2022 | 04-May-2032 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
US78016EZD20 | USD 1200 | 3.625% | 14-Apr-2022 | 04-May-2027 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
US78016EZ911 | USD 400 | SOFR INDEX+ 0.84% | 14-Apr-2022 | 14-Apr-2025 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
US78016EZ598 | USD 1400 | 3.375% | 14-Apr-2022 | 14-Apr-2025 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
XS2451409325 | USD 1 | SOFR, subject to cap and floor | 08-Apr-2022 | 08-Apr-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2451409085 | GBP 1.5 | SONIA, subject to cap and floor | 08-Apr-2022 | 08-Apr-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS1192971767 | USD 110 | 4.25%. Compounded and Paid at Maturity. | 08-Apr-2022 | 08-Apr-2052 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2451408277 | USD 1.5 | SOFR, subject to cap and floor | 07-Apr-2022 | 07-Apr-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2400420704 | USD 1 | SOFR, subject to cap and floor | 07-Apr-2022 | 07-Apr-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2451406735 | GBP 3.5 | SONIA, subject to cap and floor | 05-Apr-2022 | 05-Apr-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2451406578 | USD 2.5 | SOFR, subject to cap and floor | 05-Apr-2022 | 05-Apr-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2400422742 | USD 1.9 | SOFR, subject to cap and floor | 05-Apr-2022 | 05-Apr-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2451409838 | USD 2.67 | SOFR, subject to floor | 04-Apr-2022 | 04-Apr-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2400422239 | USD 1.5 | SOFR, subject to floor | 04-Apr-2022 | 04-Oct-2023 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2451409671 | USD 2.3 | SOFR, subject to cap and floor | 01-Apr-2022 | 01-Apr-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2400422312 | EUR 1 | 0.68% | 01-Apr-2022 | 01-Apr-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2400419011 | USD 1.9 | SOFR, subject to cap and floor | 01-Apr-2022 | 01-Apr-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2416612294 | USD 1.5 | SOFR, subject to cap and floor | 31-Mar-2022 | 31-Mar-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2400420613 | USD 2 | SOFR, subject to cap and floor | 31-Mar-2022 | 31-Mar-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS1192972062 | EUR 55 | 2.25% | 31-Mar-2022 | 31-Mar-2034 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2400420290 | JPY 500 | 0.78% | 30-Mar-2022 | 25-Mar-2032 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
78014RED8 | USD 22.5 | 4.00% | 30-Mar-2022 | 30-Mar-2032 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
780086UQ5 | CAD 5 | 3.05% | 30-Mar-2022 | 30-Mar-2027 | View(PDF opens in new window) | n/a | Yes |
780086US1 | CAD 5 | 2.95% | 28-Mar-2022 | 28-Mar-2024 | View(PDF opens in new window) | n/a | Yes |
XS2400419953 | USD 2.8 | SOFR, subject to cap and floor | 28-Mar-2022 | 28-Mar-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
780086UR3 | CAD 5 | 4.10%. Compounded and Paid at Maturity. | 24-Mar-2022 | 24-Mar-2032 | View(PDF opens in new window) | n/a | Yes |
XS2416604192 | USD 1 | SOFR, subject to cap and floor | 24-Mar-2022 | 24-Mar-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
CA780086UT90 | CAD 3,000 | 3.369% | 28-Mar-2022 | 29-Sep-2025 | View(PDF opens in new window) | n/a | Yes |
XS2400414996 | USD 1 | SOFR, subject to cap and floor | 18-Mar-2022 | 18-Mar-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
78014REC0 | USD 105 | Y1-1.25: 2.05%, Y1.25-3: SOFR, subject to floor | 18-Mar-2022 | 18-Mar-2025 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
78014REA4 | USD 2 | Y1-1.25: 1.80%, Y1.25-3: SOFR, subject to floor | 17-Mar-2022 | 17-Mar-2025 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
XS2416599251 | CAD 4.2 | 2.38% | 15-Mar-2022 | 16-Mar-2026 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2400413246 | USD 2 | SOFR, subject to cap and floor | 14-Mar-2022 | 14-Mar-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2400409210 | GBP 4.7 | 2.00% | 11-Mar-2022 | 11-Mar-2027 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS1878155503 | GBP 2 | 1.70% | 04-Mar-2022 | 18-Feb-2027 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS1878146007 | GBP 3 | SONIA, subject to cap and floor | 15-Feb-2022 | 15-Feb-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS1878145967 | GBP 3 | SONIA, subject to cap and floor | 15-Feb-2022 | 15-Feb-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
CA009A75LRA4 | EUR 35 | 2.00% | 21-Feb-2022 | 21-Feb-2052 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2400406117 | USD 1 | SOFR, subject to cap and floor | 28-Feb-2022 | 28-Feb-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
78014RDV9 | USD 1 | 1.90% | 17-Feb-2022 | 17-Feb-2026 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
780086UM4 | CAD 1.6 | Y1-2: 2.45%, Y3: 2.55%, Y4: 2.66%, Y5: 2.75% | 24-Feb-2022 | 24-Feb-2027 | View(PDF opens in new window) | n/a | Yes |
780086UN2 | CAD 65 | 2.00% | 15-Feb-2022 | 15-Feb-2024 | View(PDF opens in new window) | n/a | Yes |
78014RDZ0 | USD 85 | Y1-1.25: 1.25%, Y1.25-3: SOFR, subject to cap and floor | 18-Feb-2022 | 18-Feb-2025 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
XS2416587751 | USD 2.5 | SOFR, subject to cap and floor | 23-Feb-2022 | 23-Feb-2027 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
CA009A73J4N8 | EUR 50 | 1.60% | 26-Jan-2022 | 26-Jan-2052 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS1192971684 | USD 50 | 3.52%. Compounded and Paid at Maturity. | 26-Jan-2022 | 26-Jan-2052 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS1192971411 | USD 465 | 3.26%. Compounded and Paid at Maturity. | 26-Jan-2022 | 26-Jan-2052 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2437825388 | EUR 1200 | 3m Euribor + 0.75% | 31-Jan-2022 | 31-Jan-2024 | View(PDF opens in new window) | Notes Base Prospectus and Offering Circular | Yes |
XS2435102103 | EUR 450 | 1.034% | 25-Jan-2022 | 25-Jan-2034 | View(PDF opens in new window) | Notes Base Prospectus and Offering Circular | Yes |
US78016EYZ41 | USD 300 | SOFR INDEX+ 0.71% | 21-Jan-2022 | 21-Jan-2027 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
US78016EYV37 | USD 500 | 2.05% | 21-Jan-2022 | 21-Jan-2027 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
US78016EYR25 | USD 400 | SOFR INDEX+ 0.44% | 21-Jan-2022 | 21-Jan-2025 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
US78016EYM38 | USD 1000 | 1.60% | 21-Jan-2022 | 21-Jan-2025 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
XS1878126587 | USD 4.8 | SOFR, subject to cap and floor | 31-Dec-2021 | 31-Dec-2026 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
780086UJ1 | CAD 3.4 | Y1-2: 1.85%, Y3: 2.00%, Y4: 2.10%, Y5: 2.20% | 29-Dec-2021 | 29-Dec-2026 | View(PDF opens in new window) | n/a | Yes |
780086UK8 | CAD 9.67 | 2.94%. Compounded and Paid at Maturity. | 29-Dec-2021 | 29-Dec-2033 | View(PDF opens in new window) | n/a | Yes |
78014RDU1 | USD 16 | SOFR + 0.79%, subject to cap and floor | 29-Dec-2021 | 29-Dec-2026 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
XS2393288571 | USD 260 | 3.30%. Compounded and Paid at Maturity. | 06-Dec-2021 | 06-Dec-2061 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
780086UG7 | CAD 5 | 1.81% | 12-Nov-2021 | 12-Nov-2024 | View(PDF opens in new window) | n/a | Yes |
780086UE2 | CAD 4 | Y1-2: 1.80%, Y3: 1.90%, Y4: 1.90%, Y5: 2.1% | 03-Nov-2021 | 03-Nov-2026 | View(PDF opens in new window) | n/a | Yes |
XS2393305847 | CAD 6 | 1.56% | 09-Nov-2021 | 10-Nov-2025 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
US78016EYH43 | USD 1500 | 2.3% | 29-Oct-2021 | 03-Nov-2031 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
CH1137122771 | CHF 150 | 0.25% | 15-Oct-2021 | 15-Oct-2029 | View(PDF opens in new window) | Notes Swiss Prospectus and Offering Circular | Yes |
US78016EYD39 | USD 350 | SOFR INDEX+ 0.59% | 07-Oct-2021 | 02-Nov-2026 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
US78016EZZ32 | USD 900 | 1.40% | 07-Oct-2021 | 02-Nov-2026 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
US78016EZY66 | USD 500 | SOFR INDEX+ 0.34% | 07-Oct-2021 | 07-Oct-2024 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
US78016EZX83 | USD 1000 | 0.75% | 07-Oct-2021 | 07-Oct-2024 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
78014RDS6 | USD 2 | 1.25% | 30-Sep-2021 | 30-Jun-2027 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
780086UD4 | CAD 2.9 | Y1-2: 1.50%, Y3: 1.55%, Y4: 1.60%, Y5: 1.65% | 29-Sep-2021 | 29-Sep-2026 | View(PDF opens in new window) | n/a | Yes |
780086UB8 | CAD 3.8 | Y1-2: 1.40%, Y3: 1.45%, Y4: 1.50%, Y6: 1.55% | 29-Sep-2021 | 29-Sep-2026 | View(PDF opens in new window) | n/a | Yes |
780086UC6 | CAD 1 | 2.32% | 22-Sep-2021 | 22-Sep-2031 | View(PDF opens in new window) | n/a | Yes |
XS1991335602 | USD 50 | 3.20% | 22-Sep-2021 | 22-Sep-2061 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
CH1132966289 | CHF 200 | 0.20% | 22-Sep-2021 | 22-Sep-2031 | View(PDF opens in new window) | Notes Swiss Prospectus and Offering Circular | Yes |
XS2385061234 | GBP 300 | 1% | 09-Sep-2021 | 09-Sep-2026 | View(PDF opens in new window) | Notes Base Prospectus and Offering Circular | Yes |
780086TZ7 | CAD 2.2 | Y1-2: 1.45%, Y3: 1.50%, Y4: 1.70%, Y5: 1.85% | 27-Aug-2021 | 27-Aug-2026 | View(PDF opens in new window) | n/a | Yes |
XS1991340867 | EUR 60 | 0.89% | 11-Aug-2021 | 11-Aug-2036 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
780086TW4 | CAD 2 | Y1-2: 1.50%, Y3: 1.55%, Y4: 1.60%, Y5: 1.65% | 30-Jul-2021 | 30-Jul-2026 | View(PDF opens in new window) | n/a | Yes |
US78016EZU45 | USD 850 | 0.65% | 29-Jul-2021 | 29-Jul-2024 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
US78016EZV28 | USD 650 | SOFR INDEX+ 0.36% | 29-Jul-2021 | 29-Jul-2024 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
CA780086TY05 | CAD 1,000 | 1.833% | 29-Jul-2021 | 31-Jul-2028 | View(PDF opens in new window) | n/a | Yes |
78014RDQ0 | USD 1 | Y1-5: 1.00%, Y6-7: 2.50% | 27-Jul-2021 | 27-Jul-2028 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
78014RDP2 | USD 5 | Y1-4: 1.25%, Y5-6: 1.50%, Y7: 2.00% | 20-Jul-2021 | 20-Jul-2028 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
780086TT1 | CAD 5 | Y1-2: 1.60%, Y3: 1.65%, Y4: 1.70%, Y5: 1.75% | 16-Jul-2021 | 16-Jul-2026 | View(PDF opens in new window) | n/a | Yes |
780086TU8 | CAD 5 | 1.91% | 14-Jul-2021 | 14-Jul-2028 | View(PDF opens in new window) | n/a | Yes |
US78016EZT71 | USD 750 | 1.15% | 14-Jul-2021 | 14-Jul-2026 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
780086TS3 | CAD 4.4 | Y1-2: 1.25%, Y3: 1.45%, Y4: 1.60%, Y5: 1.75% | 29-Jun-2021 | 29-Jun-2026 | View(PDF opens in new window) | n/a | Yes |
780086TR5 | CAD 3 | 1.85% | 07-Jun-2021 | 07-Jun-2028 | View(PDF opens in new window) | n/a | Yes |
780086TP9 | CAD 5 | Y1: 1.35%, Y2: 1.40%, Y3: 1.55%, Y4: 1.65%, Y5: 1.75% | 01-Jun-2021 | 01-Jun-2026 | View(PDF opens in new window) | n/a | Yes |
780086TN4 | CAD 5 | Y1-2: 1.50%, Y3: 1.60%, Y4: 1.70%, Y5: 1.80% | 26-May-2021 | 26-May-2026 | View(PDF opens in new window) | n/a | Yes |
780086TL8 | CAD 5 | Y1-2: 1.45%, Y3: 1.50%, Y4: 1.65%, Y5: 1.75% | 04-May-2021 | 04-May-2026 | View(PDF opens in new window) | n/a | Yes |
CA780086TM66 | CAD 1,250 | 1.589% | 04-May-2021 | 04-May-2026 | View(PDF opens in new window) | n/a | Yes |
780086TK0 | CAD 4 | Y1-2: 1.30%, Y4: 1.40%, Y4: 1.50%, Y5: 1.75% | 29-Apr-2021 | 29-Apr-2026 | View(PDF opens in new window) | n/a | Yes |
US78016EZR16 | USD 300 | SOFR INDEX+ 0.57% | 27-Apr-2021 | 27-Apr-2026 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
US78016EZQ33 | USD 1,700 | 1.2% | 27-Apr-2021 | 27-Apr-2026 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
78014RDK3 | USD 9.75 | 1.25% | 20-Apr-2021 | 20-Apr-2026 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
780086TJ3 | CAD 10 | Y1-2: 1.30%, Y3-5: 3m CDOR +0.38%, subject to cap and floor | 13-Apr-2021 | 13-Apr-2026 | View(PDF opens in new window) | n/a | Yes |
780086TH7 | CAD 20 | 2.10%. Compounded and Paid at Maturity. | 05-Apr-2021 | 05-Apr-2028 | View(PDF opens in new window) | n/a | Yes |
780086TG9 | CAD 2.75 | Y1-2: 1.25%, Y3: 1.40%, Y4: 1.50%, Y5: 1.75% | 31-Mar-2021 | 31-Mar-2026 | View(PDF opens in new window) | n/a | Yes |
XS1991334548 | USD 155 | 3.37%. Compounded and Paid at Maturity. | 29-Mar-2021 | 29-Mar-2061 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
780086TF1 | CAD 4.5 | Y1-2: 1.25%, Y3: 1.30%, Y4: 1.40%, Y5: 1.45% | 16-Mar-2021 | 16-Mar-2026 | View(PDF opens in new window) | n/a | Yes |
XS1991337053 | USD 30 | 2.57% | 05-Mar-2021 | 05-Mar-2036 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
78014RDH0 | USD 1.025 | 1.00% | 26-Feb-2021 | 26-Feb-2027 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
78014RDF4 | USD 5 | Y1-4: 1.125%, Y5: 1.15%, Y6: 1.20%, Y7: 1.25%, Y8: 1.50% | 26-Feb-2021 | 26-Feb-2029 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
XS1991340784 | EUR 10 | 1.00% | 26-Feb-2021 | 26-Feb-2041 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS1991334621 | USD 10 | 2.40% | 25-Feb-2021 | 25-Feb-2036 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS1991330710 | USD 200 | 2.75%. Compounded and Paid at Maturity. | 08-Feb-2021 | 08-Feb-2061 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
78014RDE7 | USD 10 | Y1-5: 1.00%, Y6: 1.10%, Y7: 1.20%, Y8: 1.50% | 29-Jan-2021 | 29-Jan-2029 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
780086TD6 | CAD 8 | Y1-2: 0.825%, Y3: 0.90%, Y4: 1.00%, Y5: 1.15% | 29-Jan-2021 | 29-Jan-2026 | View(PDF opens in new window) | n/a | Yes |
XS1991333490 | USD 50 | 2.82%. Compounded and Paid at Maturity. | 25-Jan-2021 | 25-Jan-2061 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS1991330801 | CAD 50 | 2.10% | 04-Jan-2021 | 04-Jan-2036 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
US78016EZM29 | USD 1,250 | 0.875% | 19-Jan-2021 | 20-Jan-2026 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
US78016EZP59 | USD 300 | SOFR INDEX+ 0.525% | 19-Jan-2021 | 20-Jan-2026 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
US78015K7L29 | USD 1,000 | 0.425% | 19-Jan-2021 | 19-Jan-2024 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
US78015K7M02 | USD 700 | SOFR INDEX+ 0.30% | 19-Jan-2021 | 19-Jan-2024 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
78014RDD9 | USD 10 | 2.10% | 31-Dec-2020 | 31-Dec-2040 | View(PDF opens in new window) | US Base Shelf Prospectus, US MTN Supplement | Yes |
780086TB0 | CAD 10.25 | 3m CDOR, subject to cap and floor | 23-Dec-2020 | 23-Dec-2025 | View(PDF opens in new window) | n/a | Yes |
780086SZ8 | CAD 5.5 | Y1-2: 0.90%, Y3: 0.95%, Y4: 1.00%, Y5: 1.25% | 18-Dec-2020 | 18-Dec-2025 | View(PDF opens in new window) | n/a | Yes |
780086TA2 | CAD 8 | 1.94%. Compounded and Paid at Maturity. | 17-Dec-2020 | 17-Dec-2032 | View(PDF opens in new window) | n/a | Yes |
XS1991331015 | USD 50 | 2.85%. Compounded and Paid at Maturity. | 10-Dec-2020 | 10-Dec-2060 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS1991331528 | USD 250 | 2.70%. Compounded and Paid at Maturity. | 30-Nov-2020 | 30-Nov-2060 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS1991331361 | USD 98 | 2.80%. Compounded and Paid at Maturity. | 24-Nov-2020 | 24-Nov-2060 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS1991331106 | CAD 50 | 2.272% | 23-Nov-2020 | 23-Nov-2035 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
XS2244768680 | CAD 4.4 | 0.81% | 18-Nov-2020 | 19-Nov-2024 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
780086SX3 | CAD 6.05 | Y1-2: 1.00%, Y3: 1.10%, Y4: 1.15%, Y5: 1.25% | 17-Nov-2020 | 17-Nov-2025 | View(PDF opens in new window) | n/a | Yes |
780086SR6 | CAD 19 | Y1-2: 1.30%, Y3: 1.40%, Y4: 1.50%, Y5: 1.65%, Y6: 1.75%, Y7: 2.00%, Y8: 2.25%, Y9: 2.75%, Y10: 3.00% | 23-Oct-2020 | 23-Oct-2030 | View(PDF opens in new window) | n/a | Yes |
XS1991331445 | CAD 50 | 2.26% | 22-Oct-2020 | 22-Oct-2035 | View(PDF opens in new window) | Structured Securities Base Prospectus | Yes |
780086SU9 | CAD 12.3 | Y1-2: 1.15%, Y3: 1.20%, Y4: 1.30%, Y5: 1.50% | 21-Oct-2020 | 21-Oct-2025 | View(PDF opens in new window) | n/a | Yes |
780086ST2 | CAD 10 | Y1-2: 1.60%, Y3: 1.70%, Y4: 1.80%, Y5: 1.90%, Y6: 2.00%, Y7: 2.10%, Y8: 2.25%, Y9: 2.50%, Y10: 3.00% | 16-Oct-2020 | 16-Oct-2030 | View(PDF opens in new window) | n/a | Yes |
