U.S.
GAAP Consolidated financial statements Managements
responsibility for financial reporting Auditors
report
Consolidated balance sheet Consolidated statement of
income Consolidated statement of changes in shareholders
equity Consolidated statement of cash flows Notes
to the Consolidated financial statements  Download
Consolidated financial statements as a single file  Supplementary
information  |
| Consolidated
balance sheet | As
at October 31 (C$ millions) | | 2002 | | 2001 |
Assets | | | | | | | | | |
Cash resources | | | | |
Cash and due from banks | $ | 2,534 | $ | 1,792 |
Interest-bearing deposits with banks | | 18,759 | | 15,724 |
| | 21,293 | | 17,516 |
Securities | | | | |
Trading account
(pledged - $6,558 and $4,222) | | 69,457 | | 58,413 |
Available for sale | | 25,896 | | 22,687 |
| | 95,353 | | 81,100 |
Assets purchased under reverse
repurchase agreements | | 35,831 | | 35,870 |
Loans | | | | |
Residential mortgage | | 72,842 | | 67,444 |
Personal | | 31,956 | | 32,511 |
Credit card | | 4,914 | | 4,283 |
Business and government | | 61,811 | | 66,939 |
| | 171,523 | | 171,177 |
Allowance for loan losses | | (2,203) | | (2,278) |
| | 169,320 | | 168,899 |
Other | | | | |
Customers liability under acceptances | | 8,051 | | 9,923 |
Derivative-related amounts | | 31,250 | | 28,642 |
Premises and equipment | | 1,639 | | 1,598 |
Goodwill | | 5,040 | | 4,952 |
Other intangibles | | 665 | | 619 |
Other assets | | 13,490 | | 13,364 |
| | 60,135 | | 59,098 |
| $ | 381,932 | $ | 362,483 |
Liabilities and shareholders
equity | | | | | | | | | | Deposits | | | | |
Canada | | | | |
Non-interest-bearing | $ | 23,222 | $ | 22,397 |
Interest-bearing | | 119,737 | | 118,161 |
International | | | | |
Non-interest-bearing | | 2,969 | | 2,461 |
Interest-bearing | | 99,112 | | 92,668 |
| | 245,040 | | 235,687 |
Other | | | | |
Acceptances | | 8,051 | | 9,923 |
Obligations related to securities sold
short | | 17,990 | | 16,037 |
Obligations related to assets sold under
repurchase agreements | | 21,109 | | 20,864 |
Derivative-related amounts | | 32,737 | | 29,448 |
Other liabilities | | 29,821 | | 23,979 |
| | 109,708 | | 100,251 |
Subordinated debentures | | 6,960 | | 6,861 |
Non-controlling interest in
subsidiaries | | 1,469 | | 1,479 |
Shareholders equity | | | | |
Capital stock | | | | |
Preferred | | 1,515 | | 1,990 |
Common
(shares issued and outstanding 665,257,068 and 674,020,927) | | 7,039 | | 6,959 |
Retained earnings | | 10,473 | | 9,311 |
Accumulated other comprehensive income | | (272) | | (55) |
| | 18,755 | | 18,205 |
| $ | 381,932 | $ | 362,483 |
|
Gordon M. Nixon President & Chief Executive Officer | Robert B. Peterson Director |

|