Canadian
GAAP Consolidated financial statements Managements
responsibility for financial reporting Auditors
report
Consolidated balance sheet Consolidated statement
of income Consolidated statement of changes
in shareholders equity Consolidated statement
of cash flows Notes
to the Consolidated financial statements 
Download Consolidated financial
statements as a single file  Supplementary
information  |
| Consolidated
balance sheet | As at October 31
($ millions) | | 2002 | | 2001 |
Assets | | | | | | | | | |
Cash resources | | | | |
Cash and due from banks | $ | 2,534 | $ | 1,792 |
Interest-bearing deposits with banks | | 18,789 | | 15,743 |
| | 21,323 | | 17,535 |
Securities | | | | |
Trading account (pledged
- $6,558 and $4,222) | | 68,328 | | 58,192 |
Investment account | | 25,078 | | 21,877 |
Loan substitute | | 394 | | 438 |
| | 93,800 | | 80,507 |
Assets purchased under reverse repurchase
agreements | | 35,831 | | 35,870 |
Loans | | | | |
Residential mortgage | | 72,840 | | 67,442 |
Personal | | 31,956 | | 32,511 |
Credit card | | 4,914 | | 4,283 |
Business and government | | 61,751 | | 67,152 |
| | 171,461 | | 171,388 |
Allowance for loan losses | | (2,203) | | (2,278) |
| | 169,258 | | 169,110 |
Other | | | | |
Customers liability under acceptances | | 8,051 | | 9,923 |
Derivative-related amounts | | 30,258 | | 27,240 |
Premises and equipment | | 1,653 | | 1,602 |
Goodwill | | 5,004 | | 4,919 |
Other intangibles | | 665 | | 619 |
Other assets | | 11,113 | | 11,935 |
| | 56,744 | | 56,238 |
| $ | 376,956 | $ | 359,260 |
Liabilities and shareholders
equity | | | | | | | | | |
Deposits | | | | |
Personal | $ | 101,892 | $ | 101,381 |
Business and government | | 119,591 | | 107,141 |
Bank | | 22,003 | | 24,925 |
| | 243,486 | | 233,447 |
Other | | | | |
Acceptances | | 8,051 | | 9,923 |
Obligations related to securities sold short | | 19,110 | | 16,443 |
Obligations related to assets sold under repurchase
agreements | | 21,109 | | 20,864 |
Derivative-related amounts | | 32,137 | | 28,646 |
Other liabilities | | 26,197 | | 23,780 |
| | 106,604 | | 99,656 |
Subordinated debentures | | 6,614 | | 6,513 |
Non-controlling interest in subsidiaries | | 1,469 | | 1,479 |
Shareholders equity | | | | |
Capital stock | | | | |
Preferred | | 1,545 | | 2,024 |
Common (shares issued and outstanding
665,257,068 and 674,020,927) | | 7,057 | | 6,973 |
Retained earnings | | 10,181 | | 9,168 |
| | 18,783 | | 18,165 |
| $ | 376,956 | $ | 359,260 |
| | | | |
Gordon M. Nixon President & Chief Executive Officer | Robert B. Peterson Director |

|