Recent Updates
Release Date | Report Name | Download |
---|---|---|
June 7 2022 | Growth opportunities narrow amid searing inflation and a scarcity of workers | View report about Economic and financial market outlook |
March 10 2022 | Russian invasion and surging inflation take over as key global growth risks | View report about Economic and financial market outlook |
December 2021 | Inflation top concern for 2022, Covid variant casts shadow | View report about Economic and financial market outlook |
September 2021 | The long and winding road to recovery | View report about Economic and financial market outlook |
June 2021 | Economic recovery shifts into higher gear | View report about Economic and financial market outlook |
March 2021 | Vaccines put global economy on recovery track | View report about Economic and financial market outlook |
December 2020 | Vaccine clears path for recovery but not out of the woods yet | View report about Economic and financial market outlook |
September 2020 | Economic conditions improve but bumpy road ahead | View report about Economic and financial market outlook |
June 2020 | Charting a course for recovery | View report about Economic and financial market outlook |
May 2020 | The economic eclipse - Third Update | View report about Economic and financial market outlook |
April 2020 | A downturn like no other - Second Update | View report about Economic and financial market outlook |
March 2020 | Canada’s Economy Enters Uncharted Waters - First Update | View report about Economic and financial market outlook |
March 2020 | The world has changed | View report about Economic and financial market outlook |
December 2019 | 2020 Outlook - A prolonged, precarious expansion | Download PDF about Economic and financial market outlook |
September 2019 | Trade war taking wind out of global economy's sail | Download PDF about Economic and financial market outlook |
June 2019 | Uncertainty taking a toll on global economy | Download PDF about Economic and financial market outlook |
March 2019 | Proceeding with caution | Download PDF about Economic and financial market outlook |
December 2018 | The winds of change | Download PDF about Economic and financial market outlook |
September 2018 | Global economy losing altitude though remains on positive growth path | Download PDF about Global economy losing altitude though remains on positive growth path |
June 2018 | Global economy is still on a positive path...but mind the growing gap | Download PDF about Global economy is still on a positive path...but mind the growing gap |
March 2018 | The Global Economy Hits a Sweet Spot | Download PDF about The Global Economy Hits a Sweet Spot |
December 2017 | After a highly unusual 2017, what's in store for 2018? | Download PDF about After a highly unusual 2017, what's in store for 2018? |
September 2017 | World economy on firm glide path; Canada doing its part | Download PDF about World economy on firm glide path; Canada doing its part |
June 2017 | Living with uncertainty | Download PDF about Living with uncertainty |
March 2017 | Can growth trump uncertainty in 2017? | Download PDF about Can growth trump uncertainty in 2017? |
December 2016 | After the fireworks: Higher rates in the U.S. and moderate global growth | Download PDF about After the fireworks: Higher rates in the U.S. and moderate global growth |
September 2016 | A fine line | Download PDF about A fine line |
June 2016 | World economy shuffling along | Download PDF about World economy shuffling along |
March 2016 | Fear versus fundamentals | Download PDF about Fear versus fundamentals |
December 2015 | Global economy to shift into higher gear in 2016, Canada to stay on positive growth track | Download PDF about Global economy to shift into higher gear in 2016, Canada to stay on positive growth track |
September 2015 | Balancing Act | Download PDF about Balancing Act |
June 2015 | Patience being tested | Download PDF about Patience being tested |
March 2015 | Headwinds temper global growth outlook | Download PDF about Headwinds temper global growth outlook |
December 2014 | Global economy to get a lift from strengthening US growth in 2015 | Download PDF about Global economy to get a lift from strengthening US growth in 2015 |
September 2014 | U.S. economy slides into driver’s seat with Canada going along for the ride | Download PDF about U.S. economy slides into driver’s seat with Canada going along for the ride |
June 2014 | After slow start to 2014, global economy shifting into higher gear | Download PDF about After slow start to 2014, global economy shifting into higher gear |
March 2014 | Turning the dial on growth: Advanced economies to take lead in 2014 | Download PDF about Turning the dial on growth: Advanced economies to take lead in 2014 |
Free Economic Alerts
Receive an email alert as soon as this publication goes live on the RBC Economics site. This free service is reserved for RBC clients and staff.
Subscribe Now to Free Economic Alerts