RBC Financial Group
RBC Home | Search | Site Map | Contact Us | Legal Terms | Français  
Other RBC Sites:
Banking Investments Insurance Capital Markets
About RBC
» Corporate Profile
» Corporate Governance
» History
News & Information
Investor Relations
Quarterly Information
IFRS
Events & Presentations
Annual Reports
Annual Meeting
News
Acquisitions
Share Information
Common Shares
Preferred Shares
Dividends
Stock Splits
Debt Investors
Frequently Asked Questions
Regulatory Filings
Contact Us
» Media Newsroom
» Economics
» Publications
RBC and ...
» Community & Sustainability
» Careers
» Diversity
How to ...
» Become a Vendor
» Become an Employee
» Make a Complaint
Investor Relations
Dividend History For Preferred Shares
Series W Series AE Series AL Series AV
Series AA Series AF Series AN Series AX
Series AB Series AG Series AP
Series AC Series AH Series AR
Series AD Series AJ Series AT


Series W

Record Dates

Payment Dates

C$ Amount
2012
January 26, 2012 February 24, 2012 0.30625
2011
October 26, 2011 November 24, 2011 0.30625
July 26, 2011 August 24, 2011 0.30625
April 26, 2011 May 24, 2011 0.30625
January 26, 2011 February 24, 2011 0.30625
2010
October 26, 2010 November 24, 2010 0.30625
July 26, 2010 August 24, 2010 0.30625
April 22, 2010 May 21, 2010 0.30625
January 26, 2010 February 24, 2010 0.30625
2009
October 26, 2009 November 24, 2009 0.30625
July 27, 2009 August 24, 2009 0.30625
April 23, 2009 May 22, 2009 0.30625
January 26, 2009 February 24, 2009 0.30625
2008
October 27, 2008 November 24, 2008 0.30625
July 24, 2008 August 22, 2008 0.30625
April 24, 2008 May 23, 2008 0.30625
January 24, 2008 February 22, 2008 0.30625
2007
October 25, 2007 November 23, 2007 0.30625
July 26, 2007 August 24, 2007 0.30625
April 25, 2007 May 24, 2007 0.30625
January 25, 2007 February 23, 2007 0.30625
2006
October 26, 2006 November 24, 2006 0.30625
July 26, 2006 August 24, 2006 0.30625
April 25, 2006 May 24, 2006 0.30625
January 26, 2006 February 24, 2006 0.30625
2005
October 25, 2005 November 23, 2005 0.30625
July 26, 2005 August 24, 2005 0.30625
April 25, 2005 May 24, 2005 0.37925 (initial dividend)
Series W Series AE Series AL Series AV
Series AA Series AF Series AN Series AX
Series AB Series AG Series AP
Series AC Series AH Series AR
Series AD Series AJ Series AT


Series AA

Record Dates

Payment Dates

C$ Amount
2012
January 26, 2012 February 24, 2012 0.278125
2011
October 26, 2011 November 24, 2011 0.278125
July 26, 2011 August 24, 2011 0.278125
April 26, 2011 May 24, 2011 0.278125
January 26th, 2011 February 24, 2011 0.278125
2010
October 26, 2010 November 24, 2010 0.278125
July 26, 2010 August 24, 2010 0.278125
April 22, 2010 May 21, 2010 0.278125
January 26, 2010 February 24, 2010 0.278125
2009
October 26, 2009 November 24, 2009 0.278125
July 27, 2009 August 24, 2009 0.278125
April 23, 2009 May 22, 2009 0.278125
January 26, 2009 February 24, 2009 0.278125
2008
October 27, 2008 November 24, 2008 0.278125
July 24, 2008 August 22, 2008 0.278125
April 24, 2008 May 23, 2008 0.278125
January 24, 2008 February 22, 2008 0.278125
2007
October 25, 2007 November 23, 2007 0.278125
July 26, 2007 August 24, 2007 0.278125
April 25, 2007 May 24, 2007 0.278125
January 25, 2007 February 23, 2007 0.278125
2006
October 26, 2006 November 24, 2006 0.278125
July 26, 2006 August 24, 2006 0.278125
April 25, 2006 May 24, 2006 0.152397 (initial dividend)
Series W Series AE Series AL Series AV
Series AA Series AF Series AN Series AX
Series AB Series AG Series AP
Series AC Series AH Series AR
Series AD Series AJ Series AT


Series AB

Record Dates

Payment Dates

C$ Amount
2012
January 26, 2012 February 24, 2012 0.29375
2011
October 26, 2011 November 24, 2011 0.29375
July 26, 2011 August 24, 2011 0.29375
April 26, 2011 May 24, 2011 0.29375
January 26, 2011 February 24, 2011 0.29375
2010
October 26, 2010 November 24, 2010 0.29375
July 26, 2010 August 24, 2010 0.29375
April 22, 2010 May 21, 2010 0.293750
January 26, 2010 February 24, 2010 0.293750
2009
October 26, 2009 November 24, 2009 0.293750
July 27, 2009 August 24, 2009 0.293750
April 23, 2009 May 22, 2009 0.293750
January 26, 2009 February 24, 2009 0.293750
2008
October 27, 2008 November 24, 2008 0.293750
July 24, 2008 August 22, 2008 0.293750
April 24, 2008 May 23, 2008 0.293750
January 24, 2008 February 22, 2008 0.293750
2007
October 25, 2007 November 23, 2007 0.293750
July 26, 2007 August 24, 2007 0.293750
April 25, 2007 May 24, 2007 0.293750
January 25, 2007 February 23, 2007 0.293750
2006
October 26, 2006 November 24, 2006 0.408836 (initial dividend)
Series W Series AE Series AL Series AV
Series AA Series AF Series AN Series AX
Series AB Series AG Series AP
Series AC Series AH Series AR
Series AD Series AJ Series AT


Series AC

Record Dates

Payment Dates

C$ Amount
2012
January 26, 2012 February 24, 2012 0.2875
2011
October 26, 2011 November 24, 2011 0.2875
July 26, 2011 August 24, 2011 0.2875
April 26, 2011 May 24, 2011 0.2875
January 26, 2011 February 24, 2011 0.2875
2010
October 26, 2010 November 24, 2010 0.2875
July 26, 2010 August 24, 2010 0.2875
April 22, 2010 May 21, 2010 0.2875
January 26, 2010 February 24, 2010 0.2875
2009
October 26, 2009 November 24, 2009 0.2875
July 27, 2009 August 24, 2009 0.2875
April 23, 2009 May 22, 2009 0.2875
January 26, 2009 February 24, 2009 0.2875
2008
October 27, 2008 November 24, 2008 0.2875
July 24, 2008 August 22, 2008 0.2875
April 24, 2008 May 23, 2008 0.2875
January 24, 2008 February 22, 2008 0.2875
2007
October 25, 2007 November 23, 2007 0.2875
July 26, 2007 August 24, 2007 0.2875
April 25, 2007 May 24, 2007 0.2875
January 25, 2007 February 23, 2007 0.362329 (initial dividend)
Series W Series AE Series AL Series AV
Series AA Series AF Series AN Series AX
Series AB Series AG Series AP
Series AC Series AH Series AR
Series AD Series AJ Series AT


Series AD

Record Dates

Payment Dates

C$ Amount
2012
January 26, 2012 February 24, 2012 0.28125
2011
October 26, 2011 November 24, 2011 0.28125
July 26, 2011 August 24, 2011 0.28125
April 26, 2011 May 24, 2011 0.28125
January 26, 2011 February 24, 2011 0.28125
2010
October 26, 2010 November 24, 2010 0.28125
July 26, 2010 August 24, 2010 0.28125
April 22, 2010 May 21, 2010 0.28125
January 26, 2010 February 24, 2010 0.28125
2009
October 26, 2009 November 24, 2009 0.28125
July 27, 2009 August 24, 2009 0.28125
April 23, 2009 May 22, 2009 0.28125
January 26, 2009 February 24, 2009 0.28125
2008
October 27, 2008 November 24, 2008 0.28125
July 24, 2008 August 22, 2008 0.28125
April 24, 2008 May 23, 2008 0.28125
January 24, 2008 February 22, 2008 0.28125
2007
October 25, 2007 November 23, 2007 0.28125
July 26, 2007 August 24, 2007 0.28125
April 25, 2007 May 24, 2007 0.499315 (initial dividend)
Series W Series AE Series AL Series AV
Series AA Series AF Series AN Series AX
Series AB Series AG Series AP
Series AC Series AH Series AR
Series AD Series AJ Series AT


Series AE

Record Dates

Payment Dates

C$ Amount
2012
January 26, 2012 February 24, 2012 0.28125
2011
October 26, 2011 November 24, 2011 0.28125
July 26, 2011 August 24, 2011 0.28125
April 26, 2011 May 24, 2011 0.28125
January 26, 2011 February 24, 2011 0.28125
2010
October 26, 2010 November 24, 2010 0.28125
July 26, 2010 August 24, 2010 0.28125
April 22, 2010 May 21, 2010 0.28125
January 26, 2010 February 24, 2010 0.28125
2009
October 26, 2009 November 24, 2009 0.28125
July 27, 2009 August 24, 2009 0.28125
April 23, 2009 May 22, 2009 0.28125
January 26, 2009 February 24, 2009 0.28125
2008
October 27, 2008 November 24, 2008 0.28125
July 24, 2008 August 22, 2008 0.28125
April 24, 2008 May 23, 2008 0.28125
January 24, 2008 February 22, 2008 0.28125
2007
October 25, 2007 November 23, 2007 0.28125
July 26, 2007 August 24, 2007 0.28125
April 25, 2007 May 24, 2007 0.385274 (initial dividend)
Series W Series AE Series AL Series AV
Series AA Series AF Series AN Series AX
Series AB Series AG Series AP
Series AC Series AH Series AR
Series AD Series AJ Series AT


Series AF

Record Dates

Payment Dates

C$ Amount
2012
January 26, 2012 February 24, 2012 0.278125
2011
October 26, 2011 November 24, 2011 0.278125
July 26, 2011 August 24, 2011 0.278125
April 26, 2011 May 24, 2011 0.278125
January 26, 2011 February 24, 2011 0.278125
2010
October 26, 2010 November 24, 2010 0.278125
July 26, 2010 August 24, 2010 0.278125
April 22, 2010 May 21, 2010 0.278125
January 26, 2010 February 24, 2010 0.278125
2009
October 26, 2009 November 24, 2009 0.278125
July 27, 2009 August 24, 2009 0.278125
April 23, 2009 May 22, 2009 0.278125
January 26, 2009 February 24, 2009 0.278125
2008
October 27, 2008 November 24, 2008 0.278125
July 24, 2008 August 22, 2008 0.278125
April 24, 2008 May 23, 2008 0.278125
January 24, 2008 February 22, 2008 0.278125
2007
October 25, 2007 November 23, 2007 0.278125
July 26, 2007 August 24, 2007 0.496815 (initial dividend)
Series W Series AE Series AL Series AV
Series AA Series AF Series AN Series AX
Series AB Series AG Series AP
Series AC Series AH Series AR
Series AD Series AJ Series AT


Series AG

Record Dates

Payment Dates

C$ Amount
2012
January 26, 2012 February 24, 2012 0.28125
2011
October 26, 2011 November 24, 2011 0.28125
July 26, 2011 August 24, 2011 0.28125
April 26, 2011 May 24, 2011 0.28125
January 26, 2011 February 24, 2011 0.28125
2010
October 26, 2010 November 24, 2010 0.28125
July 26, 2010 August 24, 2010 0.28125
April 22, 2010 May 21, 2010 0.28125
January 26, 2010 February 24, 2010 0.28125
2009
October 26, 2009 November 24, 2009 0.28125
July 27, 2009 August 24, 2009 0.28125
April 23, 2009 May 22, 2009 0.28125
January 26, 2009 February 24, 2009 0.28125
2008
October 27, 2008 November 24, 2008 0.28125
July 24, 2008 August 22, 2008 0.28125
April 24, 2008 May 23, 2008 0.28125
January 24, 2008 February 22, 2008 0.28125
2007
October 25, 2007 November 23, 2007 0.28125
July 26, 2007 August 24, 2007 0.369863 (initial dividend)
Series W Series AE Series AL Series AV
Series AA Series AF Series AN Series AX
Series AB Series AG Series AP
Series AC Series AH Series AR
Series AD Series AJ Series AT


Series AH

Record Dates

Payment Dates

C$ Amount
2012
January 26, 2012 February 24, 2012 0.353125
2011
October 26, 2011 November 24, 2011 0.353125
July 26, 2011 August 24, 2011 0.353125
April 26, 2011 May 24, 2011 0.353125
January 26 26, 2011 February 24, 2011 0.353125
2010
October 26, 2010 November 24, 2010 0.353125
July 26, 2010 August 24, 2010 0.353125
April 22, 2010 May 21, 2010 0.353125
January 26, 2010 February 24, 2010 0.353125
2009
October 26, 2009 November 24, 2009 0.353125
July 27, 2009 August 24, 2009 0.353125
April 23, 2009 May 22, 2009 0.353125
January 26, 2009 February 24, 2009 0.353125
2008
October 27, 2008 November 24, 2008 0.353125
July 24, 2008 August 22, 2008 0.452774 (initial dividend)
Series W Series AE Series AL Series AV
Series AA Series AF Series AN Series AX
Series AB Series AG Series AP
Series AC Series AH Series AR
Series AD Series AJ Series AT


Series AJ

Record Dates

Payment Dates

C$ Amount
2012
January 26, 2012 February 24, 2012 0.3125
2011
October 26, 2011 November 24, 2011 0.3125
July 26, 2011 August 24, 2011 0.3125
April 26, 2011 May 24, 2011 0.3125
January 26, 2011 February 24, 2011 0.3125
2010
October 26, 2010 November 24, 2010 0.3125
July 26, 2010 August 24, 2010 0.3125
April 22, 2010 May 21, 2010 0.31250
January 26, 2010 February 24, 2010 0.31250
2009
October 26, 2009 November 24, 2009 0.31250
July 27, 2009 August 24, 2009 0.31250
April 23, 2009 May 22, 2009 0.31250
January 26, 2009 February 24, 2009 0.55137 (initial dividend)
Series W Series AE Series AL Series AV
Series AA Series AF Series AN Series AX
Series AB Series AG Series AP
Series AC Series AH Series AR
Series AD Series AJ Series AT


Series AL

Record Dates

Payment Dates

C$ Amount
2012
January 26, 2012 February 24, 2012 0.3500
2011
October 26, 2011 November 24, 2011 0.3500
July 26, 2011 August 24, 2011 0.3500
April 26, 2011 May 24, 2011 0.3500
January 26, 2011 February 24, 2011 0.3500
2010
October 26, 2010 November 24, 2010 0.3500
July 26, 2010 August 24, 2010 0.3500
April 22, 2010 May 21, 2010 0.3500
January 26, 2010 February 24, 2010 0.3500
2009
October 26, 2009 November 24, 2009 0.3500
July 27, 2009 August 24, 2009 0.3500
April 23, 2009 May 22, 2009 0.3500
January 26, 2009 February 24, 2009 0.43342 (initial dividend)
Series W Series AE Series AL Series AV
Series AA Series AF Series AN Series AX
Series AB Series AG Series AP
Series AC Series AH Series AR
Series AD Series AJ Series AT


Series AN

Record Dates

Payment Dates

C$ Amount
2012
January 26, 2012 February 24, 2012 0.390625
2011
October 26, 2011 November 24, 2011 0.390625
July 26, 2011 August 24, 2011 0.390625
April 26, 2011 May 24, 2011 0.390625
January 26, 2011 February 24, 2011 0.390625
2010
October 26, 2010 November 24, 2010 0.390625
July 26, 2010 August 24, 2010 0.390625
April 22, 2010 May 21, 2010 0.390625
January 26, 2010 February 24, 2010 0.390625
2009
October 26, 2009 November 24, 2009 0.390625
July 27, 2009 August 24, 2009 0.390625
April 23, 2009 May 22, 2009 0.71490 (initial dividend)
Series W Series AE Series AL Series AV
Series AA Series AF Series AN Series AX
Series AB Series AG Series AP
Series AC Series AH Series AR
Series AD Series AJ Series AT


Series AP

Record Dates

Payment Dates

C$ Amount
2012
January 26, 2012 February 24, 2012 0.390625
2011
October 26, 2011 November 24, 2011 0.390625
July 26, 2011 August 24, 2011 0.390625
April 26, 2011 May 24, 2011 0.390625
January 26, 2011 February 24, 2011 0.390625
2010
October 26, 2010 November 24, 2010 0.390625
July 26, 2010 August 24, 2010 0.390625
April 22, 2010 May 21, 2010 0.390625
January 26, 2010 February 24, 2010 0.390625
2009
October 26, 2009 November 24, 2009 0.390625
July 27, 2009 August 24, 2009 0.390625
April 23, 2009 May 22, 2009 0.55651 (initial dividend)
Series W Series AE Series AL Series AV
Series AA Series AF Series AN Series AX
Series AB Series AG Series AP
Series AC Series AH Series AR
Series AD Series AJ Series AT


Series AR

Record Dates

Payment Dates

C$ Amount
2012
January 26, 2012 February 24, 2012 0.390625
2011
October 26, 2011 November 24, 2011 0.390625
July 26, 2011 August 24, 2011 0.390625
April 26, 2011 May 24, 2011 0.390625
January 26, 2011 February 24, 2011 0.390625
2010
October 26, 2010 November 24, 2010 0.390625
July 26, 2010 August 24, 2010 0.390625
April 22, 2010 May 21, 2010 0.390625
January 26, 2010 February 24, 2010 0.390625
2009
October 26, 2009 November 24, 2009 0.390625
July 27, 2009 August 24, 2009 0.390625
April 23, 2009 May 22, 2009 0.49229 (initial dividend)
Series W Series AE Series AL Series AV
Series AA Series AF Series AN Series AX
Series AB Series AG Series AP
Series AC Series AH Series AR
Series AD Series AJ Series AT


Series AT

Record Dates

Payment Dates

C$ Amount
2012
January 26, 2012 February 24, 2012 0.390625
2011
October 26, 2011 November 24, 2011 0.390625
July 26, 2011 August 24, 2011 0.390625
April 26, 2011 May 24, 2011 0.390625
January 26, 2011 February 24, 2011 0.390625
2010
October 26, 2010 November 24, 2010 0.390625
July 26, 2010 August 24, 2010 0.390625
April 22, 2010 May 21, 2010 0.390625
January 26, 2010 February 24, 2010 0.390625
2009
October 26, 2009 November 24, 2009 0.390625
July 27, 2009 August 24, 2009 0.71918 (initial dividend)
Series W Series AE Series AL Series AV
Series AA Series AF Series AN Series AX
Series AB Series AG Series AP
Series AC Series AH Series AR
Series AD Series AJ Series AT


Series AV

Record Dates

Payment Dates

C$ Amount
2012
January 26, 2012 February 24, 2012 0.390625
2011
October 26, 2011 November 24, 2011 0.390625
July 26, 2011 August 24, 2011 0.390625
April 26, 2011 May 24, 2011 0.390625
January 26, 2011 February 24, 2011 0.390625
2010
October 26, 2010 November 24, 2010 0.390625
July 26, 2010 August 24, 2010 0.390625
April 22, 2010 May 21, 2010 0.390625
January 26, 2010 February 24, 2010 0.390625
2009
October 26, 2009 November 24, 2009 0.390625
July 27, 2009 August 24, 2009 0.62072 (initial dividend)
Series W Series AE Series AL Series AV
Series AA Series AF Series AN Series AX
Series AB Series AG Series AP
Series AC Series AH Series AR
Series AD Series AJ Series AT


Series AX

Record Dates

Payment Dates

C$ Amount
2012
January 26, 2012 February 24, 2012 0.38125
2011
October 26, 2011 November 24, 2011 0.38125
July 26, 2011 August 24, 2011 0.38125
April 26, 2011 May 24, 2011 0.38125
January 26, 2011 February 24, 2011 0.38125
2010
October 26, 2010 November 24, 2010 0.38125
July 26, 2010 August 24, 2010 0.38125
April 22, 2010 May 21, 2010 0.38125
January 26, 2010 February 24, 2010 0.38125
2009
October 26, 2009 November 24, 2009 0.38125
July 27, 2009 August 24, 2009 0.48884 (initial dividend)

View Stock Chart

Sign Up for
Email Alerts
Email alerts make it easy for you to receive our financial news.
Subscribe now
Tools Tools & Resources
RBC at a Glance
Investment Calculator
Debt Ratings
Analyst Coverage
Frequently Asked Questions
Glossary
12/02/2011 06:02:19