Our Contribution
Through RBC, its subsidiaries and the RBC Foundation, we are committed to donating at least one percent of our average annual net income before taxes, based on a five-year average. We donated $51.5 million worldwide in 2008 alone.
| Region | |
|---|---|
| Newfoundland and Labrador | $325,012 |
| Prince Edward Island | $246,000 |
| Nova Scotia | $1,471,618 |
| New Brunswick | $809,095 |
| Quebec | $6,386,866 |
| Ontario | $18,309,969 |
| Manitoba | $1,389,077 |
| Saskatchewan | $1,166,100 |
| Alberta | $4,041,536 |
| Yukon, Northwest Territories and Nunavut | $161,500 |
| British Columbia | $4,210,768 |
| National organizations (Canadian) | $5,627,459 |
| United States | $6,470,000 |
| International | $889,000 |
| Total | $51,504,000 |
View our Corporate Responsibility Review
to understand how we are inspired to give.
| Cause | Percentage |
|---|---|
| Education | 30% |
| Health & Wellness | 29.3% |
| Social Services | 17.3% |
| Arts & Culture | 8.9% |
| Civic | 9.4% |
| Environment | 5.1% |
View our Corporate Responsibility Review
to understand how we are inspired to give.
| Year | Canadian Dollar Amount |
|---|---|
| 2001 | $34.3 million |
| 2002 | $37 million |
| 2003 | $37.1 million |
| 2004 | $39 million |
| 2005 | $40.5 million |
| 2006 | $42.4 million |
| 2007 | $47.7 million |
| 2008 | $51.5 million |
View our Corporate Responsibility Review
to understand how we are inspired to give.
| Canadian Dollar Amount | ||
|---|---|---|
| Donation Type | Canada | United States |
| Employees* | $11,673,000 | $1,004,206 |
| Corporation | $4,367,325.00 | $340,194 |
| $16,040,325 | $1,344,400 | |
| Combined Canada and U.S. |
$17,384,725 | |
*This includes funds raised through payroll, direct giving and employee fundraising events. RBC employees around the world also help raise funds for countless community groups in addition to the United Way.
| Loaned employees (Canada) | |||
| Employee Loan Type | 2008 | 2007 | 2006 |
| Employees loaned to work full-time on local campaigns | 10 | 14 | 15 |
| Employees who participated in community projects through United Way Days of Caring | 727 | 545 | 445 |
View our Corporate Responsibility Review
to understand how we are inspired to give.
![]()
Have a look at who's receiving funding from RBC and RBC Foundation.
2008 Recipients ![]()
2007 Recipients ![]()
2006 Recipients ![]()
2005 Recipients ![]()
2004 Recipients
Bringing meaningful, long-term change through outreach, volunteerism, corporate giving and corporate responsibility.


